Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
41 | 22/04/2026, 15:45:20 | 31.314 | 1,77022505 0,0014398 | 0,00003511 | ||
28 | 22/04/2026, 15:42:15 | 25.439 | 1,77022695 0,00059079 | 0,00002109 | ||
2 | 22/04/2026, 15:40:24 | 2.071 | 1,77022505 | 0DASH | ||
70 | 22/04/2026, 15:40:06 | 75.029 | 1,77022505 0,00134465 | 0,0000192 | ||
27 | 22/04/2026, 15:34:54 | 26.998 | 1,77022505 0,00067682 | 0,00002506 | ||
8 | 22/04/2026, 15:33:21 | 6.028 | 1,77022505 0,00017417 | 0,00002177 | ||
38 | 22/04/2026, 15:32:47 | 29.907 | 1,77022505 0,00127176 | 0,00003346 | ||
16 | 22/04/2026, 15:29:50 | 14.408 | 1,77022505 0,0004718 | 0,00002948 | ||
12 | 22/04/2026, 15:28:46 | 7.868 | 1,77022505 0,00035965 | 0,00002997 | ||
31 | 22/04/2026, 15:28:08 | 25.372 | 1,77022505 0,00127501 | 0,00004112 | ||
87 | 22/04/2026, 15:25:41 | 69.518 | 1,77022695 0,00231492 | 0,0000266 | ||
31 | 22/04/2026, 15:18:33 | 40.246 | 1,77022505 0,00080501 | 0,00002596 | ||
94 | 22/04/2026, 15:16:09 | 74.780 | 1,77022695 0,0019416 | 0,00002065 | ||
75 | 22/04/2026, 15:10:08 | 55.002 | 1,77022885 0,00216042 | 0,0000288 | ||
74 | 22/04/2026, 15:03:23 | 52.707 | 1,77022885 0,00228471 | 0,00003087 | ||
42 | 22/04/2026, 14:58:04 | 40.046 | 1,77022695 0,00091187 | 0,00002171 | ||
1 | 22/04/2026, 14:54:55 | 466 | 1,77022505 | 0DASH | ||
67 | 22/04/2026, 14:54:54 | 41.810 | 1,77023075 0,00165662 | 0,00002472 | ||
1 | 22/04/2026, 14:45:06 | 425 | 1,77022505 | 0DASH | ||
22 | 22/04/2026, 14:44:42 | 9.589 | 1,77022695 0,00093418 | 0,00004246 |
