Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 01:43:12 | 1 | 2 | 14,1596125 | 0,00000227 | ||
30/04/2026, 00:44:27 | 1 | 2 | 14,15219 | 0,00001 | ||
29/04/2026, 15:40:40 | 1 | 2 | 14,15020643 | 0,00000227 | ||
29/04/2026, 23:01:21 | 3 | 2 | 14,1300522 | 0,0000522 | ||
29/04/2026, 19:21:06 | 1 | 2 | 14,122683 | 0,00001 | ||
29/04/2026, 17:04:10 | 3 | 2 | 14,11484449 | 0,00000522 | ||
30/04/2026, 00:32:08 | 1 | 2 | 14,11101148 | 0,00000227 | ||
29/04/2026, 14:45:57 | 3 | 2 | 14,098038 | 0,00001 | ||
29/04/2026, 20:22:44 | 1 | 2 | 14,09427144 | 0,00000226 | ||
30/04/2026, 00:10:03 | 20 | 1 | 14,09389676 | 0,0003004 | ||
29/04/2026, 20:19:41 | 1 | 1 | 14,05221818 | 0,00000193 | ||
29/04/2026, 23:54:21 | 1 | 2 | 14,0374618 | 0,00000225 | ||
29/04/2026, 17:44:27 | 1 | 3 | 14,00237569 | 0,00000261 | ||
29/04/2026, 23:17:20 | 14 | 14 | 14,00014 | 0DASH | ||
30/04/2026, 08:32:42 | 1 | 2 | 14 | 0,00000225 | ||
29/04/2026, 23:25:37 | 1 | 2 | 13,97826436 | 0,00000227 | ||
29/04/2026, 20:16:45 | 1 | 2 | 13,92510316 | 0,00000227 | ||
29/04/2026, 22:16:51 | 1 | 2 | 13,92139125 | 0,00000225 | ||
30/04/2026, 03:36:49 | 1 | 2 | 13,89400167 | 0,00000227 | ||
30/04/2026, 07:41:56 | 21 | 1 | 13,8939934 | 0,00003173 |
