Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 11:09:10 | 11 | 11 | 0,1100011 | 0DASH | ||
30/04/2026, 11:09:10 | 4 | 4 | 0,400004 | 0DASH | ||
30/04/2026, 11:09:10 | 1 | 3 | 0DASH | 0DASH | ||
30/04/2026, 11:08:30 | 1 | 2 | 10,99780226 | 0,00000226 | ||
30/04/2026, 11:08:30 | 3 | 3 | 0,0300003 | 0DASH | ||
30/04/2026, 11:08:30 | 1 | 4 | 0DASH | 0DASH | ||
30/04/2026, 11:08:16 | 1 | 2 | 0,00697745 | 0,00000225 | ||
30/04/2026, 11:08:16 | 1 | 2 | 254,58137435 | 0,00000227 | ||
30/04/2026, 11:08:16 | 1 | 2 | 0,00100001 | 0,00000267 | ||
30/04/2026, 11:08:16 | 1 | 1 | 0,00002 | 0,00001 | ||
30/04/2026, 11:08:16 | 1 | 1 | 0,00002 | 0,00001 | ||
30/04/2026, 11:08:16 | 1 | 1 | 0,00013523 | 0,00013523 | ||
30/04/2026, 11:08:16 | 11 | 11 | 0,1100011 | 0DASH | ||
30/04/2026, 11:08:16 | 10 | 10 | 0,100001 | 0DASH | ||
30/04/2026, 11:08:16 | 8 | 8 | 0,0800008 | 0DASH | ||
30/04/2026, 11:08:16 | 7 | 7 | 0,0700007 | 0DASH | ||
30/04/2026, 11:08:16 | 6 | 6 | 6,00006 | 0DASH | ||
30/04/2026, 11:08:16 | 1 | 4 | 0DASH | 0DASH | ||
30/04/2026, 11:06:41 | 2 | 2 | 0,99000374 | 0,00000374 | ||
30/04/2026, 11:06:41 | 1 | 2 | 4,23185202 | 0,00000225 |
