Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 05:19:43 | 4 | 2.549 | 1.794.259 0,01% | 281.474.976.710.655 | 1,19 | 0,001502 | ||
30/04/2026, 05:19:43 | 8 | 4.181 | 3.345.566 0,01% | 281.474.976.710.655 | 1,38 | 0,003238 | ||
30/04/2026, 05:19:42 | 1 | 941 | 95.949 0,01% | 281.474.976.710.655 | 1,01 | 0,000067 | ||
30/04/2026, 05:19:42 | 1 | 941 | 237.074 0,01% | 281.474.976.710.655 | 3,11 | 0,000516 | ||
30/04/2026, 05:19:41 | 7 | 3.033 | 1.463.436 0,01% | 281.474.976.710.655 | 2,62 | 0,002692 | ||
30/04/2026, 05:19:41 | 2 | 1.325 | 161.867 0,01% | 281.474.976.710.655 | 1,93 | 0,000219 | ||
30/04/2026, 05:19:41 | 4 | 1.923 | 679.780 0,01% | 281.474.976.710.655 | 1,79 | 0,000855 | ||
30/04/2026, 05:19:41 | 1 | 856 | 77.027 0,01% | 281.474.976.710.655 | 3,19 | 0,000172 | ||
30/04/2026, 05:19:40 | 2 | 1.113 | 366.184 0,01% | 281.474.976.710.655 | 1,14 | 0,000294 | ||
30/04/2026, 05:19:40 | 4 | 1.777 | 1.041.353 0,01% | 281.474.976.710.655 | 2,24 | 0,001637 | ||
30/04/2026, 05:19:40 | 4 | 2.171 | 1.712.551 0,01% | 281.474.976.710.655 | 2,96 | 0,003553 | ||
30/04/2026, 05:19:39 | 2 | 1.240 | 324.496 0,01% | 281.474.976.710.655 | 3,44 | 0,000782 | ||
30/04/2026, 05:19:39 | 1 | 941 | 437.756 0,01% | 281.474.976.710.655 | 3 | 0,000919 | ||
30/04/2026, 05:19:38 | 2 | 1.240 | 407.432 0,01% | 281.474.976.710.655 | 3,36 | 0,000958 | ||
30/04/2026, 05:19:37 | 2 | 1.241 | 414.676 0,01% | 281.474.976.710.655 | 2,66 | 0,000773 | ||
30/04/2026, 05:19:37 | 2 | 1.265 | 587.280 0,01% | 281.474.976.710.655 | 2,99 | 0,001233 | ||
30/04/2026, 05:19:36 | 4 | 2.009 | 722.111 0,01% | 281.474.976.710.655 | 2,08 | 0,001055 | ||
30/04/2026, 05:19:36 | 4 | 2.093 | 838.324 0,01% | 281.474.976.710.655 | 2,85 | 0,001675 | ||
30/04/2026, 05:19:35 | 9 | 2.832 | 739.629 0,01% | 281.474.976.710.655 | 2,71 | 0,001405 | ||
30/04/2026, 05:19:35 | 34 | 9.826 | 3.233.696 0,01% | 281.474.976.710.655 | 3,48 | 0,007893 |
