Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 06:16:09 | 2 | 1.008 | 37.965 0,01% | 1.800 | ||
30/04/2026, 06:16:07 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
30/04/2026, 06:16:05 | 5 | 1.930 | 152.076 0,01% | 1.800 | ||
30/04/2026, 06:16:05 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
30/04/2026, 06:16:01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 06:15:57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 06:15:48 | 2 | 911 | 31.213 0,01% | 1.800 | ||
30/04/2026, 06:15:47 | 2 | 2.466 | 194.842 0,01% | 1.800 | ||
30/04/2026, 06:15:38 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
30/04/2026, 06:15:32 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30/04/2026, 06:15:28 | 2 | 2.466 | 194.842 0,01% | 1.800 | ||
30/04/2026, 06:15:26 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
30/04/2026, 06:15:19 | 2 | 911 | 31.225 0,01% | 1.800 | ||
30/04/2026, 06:15:18 | 2 | 2.651 | 693.850 0,01% | 1.800 | ||
30/04/2026, 06:15:16 | 2 | 887 | 46.284 0,01% | 1.800 | ||
30/04/2026, 06:15:11 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 06:15:10 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
30/04/2026, 06:15:06 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30/04/2026, 06:14:59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 06:14:59 | 2 | 1.157 | 86.352 0,01% | 1.800 |
