Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 02:46:07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 02:46:07 | 14 | 5.538 | 910.173 0,01% | 1.800 | ||
29/04/2026, 02:46:07 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 02:46:07 | 4 | 1.809 | 210.015 0,01% | 1.800 | ||
29/04/2026, 02:46:06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 02:46:06 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
29/04/2026, 02:46:06 | 6 | 2.550 | 350.061 0,01% | 1.800 | ||
29/04/2026, 02:46:05 | 13 | 5.162 | 840.168 0,01% | 1.800 | ||
29/04/2026, 02:46:05 | 7 | 2.930 | 437.202 0,01% | 1.800 | ||
29/04/2026, 02:46:05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 02:46:04 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
29/04/2026, 02:46:04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 02:46:04 | 5 | 2.178 | 280.068 0,01% | 1.800 | ||
29/04/2026, 02:46:04 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29/04/2026, 02:46:03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 02:46:03 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
29/04/2026, 02:46:03 | 6 | 2.556 | 350.073 0,01% | 1.800 | ||
29/04/2026, 02:46:03 | 10 | 3.592 | 406.185 0,01% | 1.800 | ||
29/04/2026, 02:46:02 | 4 | 1.747 | 177.999 0,01% | 1.800 | ||
29/04/2026, 02:46:02 | 2 | 1.071 | 70.017 0,01% | 1.800 |
