Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 15:13:45 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:13:42 | 2 | 1.079 | 70.137 0,01% | 1.800 | ||
28/04/2026, 15:13:41 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:13:39 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
28/04/2026, 15:13:30 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:13:25 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
28/04/2026, 15:13:23 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:13:23 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:13:17 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:13:13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:13:13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:13:11 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:13:11 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:13:09 | 2 | 1.079 | 70.161 0,01% | 1.800 | ||
28/04/2026, 15:13:07 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
28/04/2026, 15:13:07 | 2 | 1.079 | 70.161 0,01% | 1.800 | ||
28/04/2026, 15:13:05 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
28/04/2026, 15:13:05 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 15:13:03 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
28/04/2026, 15:13:03 | 2 | 1.074 | 70.017 0,01% | 1.800 |
