Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 15:01:05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:05 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:04 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
28/04/2026, 15:01:03 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 15:01:03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:02 | 13 | 4.323 | 508.302 0,01% | 1.800 | ||
28/04/2026, 15:01:02 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:02 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
28/04/2026, 15:01:01 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
28/04/2026, 15:01:01 | 5 | 2.178 | 280.056 0,01% | 1.800 | ||
28/04/2026, 15:01:01 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 15:01:01 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 15:01:01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15:01:00 | 2 | 1.071 | 70.017 0,01% | 1.800 |
