Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 20:30:53 | 31 | 11.773.005 29,44% | 40.000.000 | |
30/04/2026, 20:30:51 | 26 | 9.591.041 23,98% | 40.000.000 | |
30/04/2026, 20:30:49 | 26 | 9.756.811 24,4% | 40.000.000 | |
30/04/2026, 20:30:47 | 25 | 9.531.302 23,83% | 40.000.000 | |
30/04/2026, 20:30:45 | 28 | 10.358.343 25,9% | 40.000.000 | |
30/04/2026, 20:30:43 | 26 | 10.396.450 26% | 40.000.000 | |
30/04/2026, 20:30:41 | 26 | 10.367.141 25,92% | 40.000.000 | |
30/04/2026, 20:30:39 | 27 | 8.484.059 21,22% | 40.000.000 | |
30/04/2026, 20:30:37 | 31 | 12.494.089 31,24% | 40.000.000 | |
30/04/2026, 20:30:35 | 26 | 8.293.599 20,74% | 40.000.000 | |
30/04/2026, 20:30:33 | 26 | 7.409.164 18,53% | 40.000.000 | |
30/04/2026, 20:30:31 | 26 | 8.722.929 21,81% | 40.000.000 | |
30/04/2026, 20:30:29 | 21 | 7.164.296 17,92% | 40.000.000 | |
30/04/2026, 20:30:27 | 29 | 12.188.453 30,48% | 40.000.000 | |
30/04/2026, 20:30:25 | 23 | 7.189.228 17,98% | 40.000.000 | |
30/04/2026, 20:30:23 | 25 | 9.763.845 24,41% | 40.000.000 | |
30/04/2026, 20:30:21 | 29 | 10.648.420 26,63% | 40.000.000 | |
30/04/2026, 20:30:19 | 24 | 7.056.586 17,65% | 40.000.000 | |
30/04/2026, 20:30:17 | 25 | 9.372.115 23,44% | 40.000.000 | |
30/04/2026, 20:30:15 | 31 | 11.174.358 27,94% | 40.000.000 |
