Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 00:24:07 | 23 | 8.760.438 21,91% | 40.000.000 | |
29/04/2026, 00:24:05 | 26 | 10.235.674 25,59% | 40.000.000 | |
29/04/2026, 00:24:03 | 24 | 8.674.449 21,69% | 40.000.000 | |
29/04/2026, 00:24:01 | 24 | 9.573.839 23,94% | 40.000.000 | |
29/04/2026, 00:23:59 | 31 | 12.264.800 30,67% | 40.000.000 | |
29/04/2026, 00:23:57 | 36 | 13.651.431 34,13% | 40.000.000 | |
29/04/2026, 00:23:55 | 60 | 10.260.309 25,66% | 40.000.000 | |
29/04/2026, 00:23:53 | 42 | 21.264.322 53,17% | 40.000.000 | |
29/04/2026, 00:23:51 | 2 | 78.430 0,2% | 40.000.000 | |
29/04/2026, 00:23:49 | 26 | 9.740.615 24,36% | 40.000.000 | |
29/04/2026, 00:23:47 | 27 | 9.695.227 24,24% | 40.000.000 | |
29/04/2026, 00:23:45 | 25 | 7.945.388 19,87% | 40.000.000 | |
29/04/2026, 00:23:43 | 26 | 11.222.074 28,06% | 40.000.000 | |
29/04/2026, 00:23:41 | 21 | 7.195.486 17,99% | 40.000.000 | |
29/04/2026, 00:23:39 | 33 | 11.397.375 28,5% | 40.000.000 | |
29/04/2026, 00:23:37 | 26 | 7.289.818 18,23% | 40.000.000 | |
29/04/2026, 00:23:35 | 33 | 20.475.672 51,19% | 40.000.000 | |
29/04/2026, 00:23:33 | 24 | 10.667.170 26,67% | 40.000.000 | |
29/04/2026, 00:23:31 | 30 | 13.713.041 34,29% | 40.000.000 | |
29/04/2026, 00:23:29 | 26 | 9.457.420 23,65% | 40.000.000 |
