Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 08:44:37 | 20 | 6.988.258 17,48% | 40.000.000 | |
28/04/2026, 08:44:35 | 22 | 7.725.344 19,32% | 40.000.000 | |
28/04/2026, 08:44:33 | 23 | 9.433.183 23,59% | 40.000.000 | |
28/04/2026, 08:44:31 | 21 | 7.386.923 18,47% | 40.000.000 | |
28/04/2026, 08:44:29 | 20 | 7.135.882 17,84% | 40.000.000 | |
28/04/2026, 08:44:27 | 21 | 7.147.932 17,87% | 40.000.000 | |
28/04/2026, 08:44:25 | 20 | 7.206.292 18,02% | 40.000.000 | |
28/04/2026, 08:44:23 | 20 | 7.481.168 18,71% | 40.000.000 | |
28/04/2026, 08:44:21 | 18 | 7.443.547 18,61% | 40.000.000 | |
28/04/2026, 08:44:19 | 21 | 7.597.161 19% | 40.000.000 | |
28/04/2026, 08:44:17 | 26 | 9.019.525 22,55% | 40.000.000 | |
28/04/2026, 08:44:15 | 17 | 5.521.842 13,81% | 40.000.000 | |
28/04/2026, 08:44:13 | 28 | 31.425.836 78,57% | 40.000.000 | |
28/04/2026, 08:44:11 | 15 | 4.262.242 10,66% | 40.000.000 | |
28/04/2026, 08:44:09 | 23 | 8.580.747 21,46% | 40.000.000 | |
28/04/2026, 08:44:07 | 23 | 8.906.248 22,27% | 40.000.000 | |
28/04/2026, 08:44:05 | 24 | 8.669.262 21,68% | 40.000.000 | |
28/04/2026, 08:44:03 | 21 | 6.885.834 17,22% | 40.000.000 | |
28/04/2026, 08:44:01 | 22 | 7.606.685 19,02% | 40.000.000 | |
28/04/2026, 08:43:59 | 19 | 6.058.301 15,15% | 40.000.000 |
