Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 16:21:11 | 24 | 6.848.573 17,13% | 40.000.000 | |
27/04/2026, 16:21:09 | 20 | 33.882.979 84,71% | 40.000.000 | |
27/04/2026, 16:21:07 | 36 | 9.686.519 24,22% | 40.000.000 | |
27/04/2026, 16:21:05 | 19 | 4.867.036 12,17% | 40.000.000 | |
27/04/2026, 16:21:03 | 22 | 7.469.519 18,68% | 40.000.000 | |
27/04/2026, 16:21:01 | 29 | 9.477.594 23,7% | 40.000.000 | |
27/04/2026, 16:20:59 | 25 | 8.841.751 22,11% | 40.000.000 | |
27/04/2026, 16:20:57 | 25 | 11.379.801 28,45% | 40.000.000 | |
27/04/2026, 16:20:55 | 21 | 7.998.120 20% | 40.000.000 | |
27/04/2026, 16:20:53 | 22 | 10.379.021 25,95% | 40.000.000 | |
27/04/2026, 16:20:51 | 23 | 9.653.231 24,14% | 40.000.000 | |
27/04/2026, 16:20:49 | 18 | 6.531.134 16,33% | 40.000.000 | |
27/04/2026, 16:20:47 | 28 | 10.662.885 26,66% | 40.000.000 | |
27/04/2026, 16:20:45 | 17 | 6.975.732 17,44% | 40.000.000 | |
27/04/2026, 16:20:43 | 29 | 12.062.017 30,16% | 40.000.000 | |
27/04/2026, 16:20:41 | 20 | 8.022.193 20,06% | 40.000.000 | |
27/04/2026, 16:20:39 | 23 | 7.966.307 19,92% | 40.000.000 | |
27/04/2026, 16:20:37 | 24 | 9.297.104 23,25% | 40.000.000 | |
27/04/2026, 16:20:35 | 21 | 6.971.210 17,43% | 40.000.000 | |
27/04/2026, 16:20:33 | 28 | 9.625.993 24,07% | 40.000.000 |
