Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 07:45:00 | 39 | 119.992.008 100% | 120.000.000 | 547,84 | 53,438711 | 12,29812048 | ||
28/04/2026, 07:44:58 | 178 | 119.979.050 99,99% | 120.000.000 | 271,6 | 20,372312 | 12,21504284 | ||
28/04/2026, 07:44:56 | 127 | 119.988.785 100% | 120.000.000 | 262,65 | 19,38131 | 12,13479946 | ||
28/04/2026, 07:44:54 | 196 | 119.953.197 99,97% | 120.000.000 | 264,45 | 19,67104 | 12,05060921 | ||
28/04/2026, 07:44:52 | 151 | 26.097.874 21,75% | 120.000.000 | 299,9 | 5,223412 | 2,60351541 | ||
28/04/2026, 07:44:50 | 171 | 31.805.749 26,51% | 120.000.000 | 298,77 | 6,298608 | 3,20403838 | ||
28/04/2026, 07:44:48 | 203 | 47.115.937 39,27% | 120.000.000 | 271,6 | 8,017663 | 4,77914078 | ||
28/04/2026, 07:44:46 | 182 | 38.609.757 32,18% | 120.000.000 | 295,36 | 7,556604 | 3,84749474 | ||
28/04/2026, 07:44:44 | 194 | 47.212.154 39,35% | 120.000.000 | 258,6 | 7,472186 | 4,73714703 | ||
28/04/2026, 07:44:42 | 233 | 63.380.584 52,82% | 120.000.000 | 266,41 | 10,501775 | 6,38393132 | ||
28/04/2026, 07:44:40 | 159 | 32.681.971 27,24% | 120.000.000 | 281,16 | 5,865421 | 3,32357739 | ||
28/04/2026, 07:44:38 | 197 | 48.116.057 40,1% | 120.000.000 | 276,37 | 8,372141 | 4,92601977 | ||
28/04/2026, 07:44:36 | 197 | 60.192.002 50,17% | 120.000.000 | 271,77 | 10,168895 | 6,1897411 | ||
28/04/2026, 07:44:34 | 200 | 55.638.992 46,37% | 120.000.000 | 270,22 | 9,49429 | 5,54051631 | ||
28/04/2026, 07:44:32 | 191 | 42.187.164 35,16% | 120.000.000 | 277,92 | 7,490945 | 4,23391686 | ||
28/04/2026, 07:44:30 | 172 | 41.878.248 34,9% | 120.000.000 | 281,18 | 7,539281 | 4,23610445 | ||
28/04/2026, 07:44:28 | 182 | 37.324.475 31,11% | 120.000.000 | 269,91 | 6,36128 | 3,71318959 | ||
28/04/2026, 07:44:26 | 189 | 39.986.236 33,33% | 120.000.000 | 269,61 | 6,770061 | 4,01082933 | ||
28/04/2026, 07:44:24 | 212 | 50.368.259 41,98% | 120.000.000 | 265,12 | 8,270086 | 5,08400578 | ||
28/04/2026, 07:44:22 | 177 | 60.706.737 50,59% | 120.000.000 | 264,54 | 9,905398 | 6,1542027 |
