Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 09:48:00 | 200 | 47.211.261 39,35% | 120.000.000 | 260,11 | 7,515427 | 4,76473403 | ||
28/04/2026, 09:47:58 | 237 | 43.363.560 36,14% | 120.000.000 | 282,84 | 7,855611 | 4,40974253 | ||
28/04/2026, 09:47:56 | 210 | 42.525.011 35,44% | 120.000.000 | 277,32 | 7,435189 | 4,35809048 | ||
28/04/2026, 09:47:54 | 207 | 50.633.804 42,2% | 120.000.000 | 251,51 | 7,688889 | 5,04615658 | ||
28/04/2026, 09:47:52 | 231 | 44.577.702 37,15% | 120.000.000 | 273,26 | 7,706293 | 4,47542482 | ||
28/04/2026, 09:47:50 | 211 | 40.585.460 33,83% | 120.000.000 | 274,45 | 7,031186 | 4,1077925 | ||
28/04/2026, 09:47:48 | 192 | 33.306.189 27,76% | 120.000.000 | 291,08 | 6,368216 | 3,32683037 | ||
28/04/2026, 09:47:46 | 201 | 37.074.796 30,9% | 120.000.000 | 285,44 | 6,847119 | 3,7358715 | ||
28/04/2026, 09:47:44 | 252 | 51.831.214 43,2% | 120.000.000 | 286,94 | 9,618553 | 5,25425407 | ||
28/04/2026, 09:47:42 | 223 | 42.943.686 35,79% | 120.000.000 | 274,99 | 7,422605 | 4,38680598 | ||
28/04/2026, 09:47:40 | 245 | 46.808.453 39,01% | 120.000.000 | 274,37 | 8,028391 | 4,81491159 | ||
28/04/2026, 09:47:38 | 225 | 64.047.538 53,38% | 120.000.000 | 236,7 | 8,547456 | 6,61273785 | ||
28/04/2026, 09:47:36 | 203 | 48.036.007 40,04% | 120.000.000 | 275,92 | 8,261487 | 4,99299165 | ||
28/04/2026, 09:47:34 | 202 | 40.467.824 33,73% | 120.000.000 | 286,65 | 7,359523 | 4,24067324 | ||
28/04/2026, 09:47:32 | 278 | 82.174.922 68,48% | 120.000.000 | 253,79 | 12,654405 | 8,20115384 | ||
28/04/2026, 09:47:30 | 260 | 53.268.113 44,4% | 120.000.000 | 303,01 | 10,794282 | 5,34678519 | ||
28/04/2026, 09:47:28 | 208 | 38.269.436 31,9% | 120.000.000 | 283,7 | 6,983168 | 3,87424948 | ||
28/04/2026, 09:47:26 | 220 | 49.890.566 41,58% | 120.000.000 | 269,09 | 8,342395 | 5,08297795 | ||
28/04/2026, 09:47:24 | 204 | 45.671.388 38,06% | 120.000.000 | 274,03 | 7,971797 | 4,54396982 | ||
28/04/2026, 09:47:22 | 213 | 47.458.631 39,55% | 120.000.000 | 276,55 | 8,370989 | 4,75410171 |
