Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 20:40:38 | 240 | 52.613.868 43,85% | 120.000.000 | 289,82 | 9,927478 | 5,32148337 | ||
27/04/2026, 20:40:36 | 341 | 69.957.617 58,3% | 120.000.000 | 262,44 | 11,26609 | 7,09419904 | ||
27/04/2026, 20:40:34 | 219 | 119.994.257 100% | 120.000.000 | 270,32 | 20,349841 | 12,08734049 | ||
27/04/2026, 20:40:32 | 175 | 119.980.220 99,99% | 120.000.000 | 278,71 | 21,435267 | 12,00557619 | ||
27/04/2026, 20:40:30 | 226 | 59.291.635 49,41% | 120.000.000 | 263,1 | 9,639887 | 5,96029041 | ||
27/04/2026, 20:40:28 | 272 | 62.072.056 51,73% | 120.000.000 | 265,63 | 10,223032 | 6,26534764 | ||
27/04/2026, 20:40:26 | 267 | 71.695.815 59,75% | 120.000.000 | 273,9 | 12,480183 | 7,15766334 | ||
27/04/2026, 20:40:24 | 230 | 49.084.677 40,91% | 120.000.000 | 267,21 | 8,228568 | 4,8874266 | ||
27/04/2026, 20:40:22 | 265 | 58.358.289 48,64% | 120.000.000 | 255,79 | 9,089211 | 5,83866094 | ||
27/04/2026, 20:40:20 | 235 | 51.420.570 42,86% | 120.000.000 | 258,41 | 8,111989 | 5,17591927 | ||
27/04/2026, 20:40:18 | 315 | 58.587.073 48,83% | 120.000.000 | 251,5 | 8,809657 | 5,92529849 | ||
27/04/2026, 20:40:16 | 280 | 74.095.153 61,75% | 120.000.000 | 248,23 | 10,987818 | 7,40531264 | ||
27/04/2026, 20:40:14 | 284 | 68.702.229 57,26% | 120.000.000 | 256 | 10,702282 | 6,88592048 | ||
27/04/2026, 20:40:12 | 288 | 73.161.838 60,97% | 120.000.000 | 248,37 | 10,824024 | 7,34771353 | ||
27/04/2026, 20:40:10 | 277 | 56.677.516 47,24% | 120.000.000 | 247,94 | 8,331922 | 5,72125444 | ||
27/04/2026, 20:40:08 | 300 | 78.492.585 65,42% | 120.000.000 | 219,34 | 9,285186 | 7,93147985 | ||
27/04/2026, 20:40:06 | 361 | 103.010.144 85,85% | 120.000.000 | 206,26 | 10,875265 | 10,37224059 | ||
27/04/2026, 20:40:04 | 322 | 84.009.256 70,01% | 120.000.000 | 221,91 | 10,184207 | 8,45899909 | ||
27/04/2026, 20:40:02 | 239 | 44.065.443 36,73% | 120.000.000 | 247,27 | 6,425872 | 4,47021172 | ||
27/04/2026, 20:40:00 | 208 | 88.277.586 73,57% | 120.000.000 | 231,45 | 11,483926 | 8,9481855 |
