Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 01:15:30 | 446 | 82.774.572 68,98% | 120.000.000 | 710,15 | 49,123393 | 9,65937735 | ||
28/04/2026, 01:15:28 | 689 | 119.980.097 99,99% | 120.000.000 | 745,02 | 75,48052 | 13,9079931 | ||
28/04/2026, 01:15:26 | 331 | 119.989.194 100% | 120.000.000 | 748,71 | 76,02076 | 13,81655383 | ||
28/04/2026, 01:15:24 | 318 | 119.984.003 99,99% | 120.000.000 | 1.700,32 | 190,28822 | 13,72409451 | ||
28/04/2026, 01:15:22 | 208 | 119.986.152 99,99% | 120.000.000 | 2.223,21 | 253,121567 | 13,63308247 | ||
28/04/2026, 01:15:20 | 157 | 119.994.105 100% | 120.000.000 | 3.764,09 | 438,125926 | 13,54330916 | ||
28/04/2026, 01:15:18 | 177 | 119.999.131 100% | 120.000.000 | 1.370,32 | 150,983679 | 13,45378628 | ||
28/04/2026, 01:15:16 | 174 | 119.982.529 99,99% | 120.000.000 | 1.459,52 | 161,754481 | 13,36248742 | ||
28/04/2026, 01:15:14 | 124 | 119.987.825 99,99% | 120.000.000 | 1.486,47 | 165,084556 | 13,27421745 | ||
28/04/2026, 01:15:12 | 128 | 119.983.470 99,99% | 120.000.000 | 1.184,77 | 128,967871 | 13,18548057 | ||
28/04/2026, 01:15:10 | 90 | 119.995.145 100% | 120.000.000 | 1.177,61 | 128,209277 | 13,09905851 | ||
28/04/2026, 01:15:08 | 126 | 119.984.235 99,99% | 120.000.000 | 792 | 82,017382 | 13,01077993 | ||
28/04/2026, 01:15:06 | 236 | 119.994.700 100% | 120.000.000 | 685,4 | 69,319178 | 12,92537363 | ||
28/04/2026, 01:15:04 | 171 | 119.985.419 99,99% | 120.000.000 | 605,45 | 59,807673 | 12,83843706 | ||
28/04/2026, 01:15:02 | 42 | 119.987.359 99,99% | 120.000.000 | 550,65 | 53,31797 | 12,75327324 | ||
28/04/2026, 01:15:00 | 42 | 119.990.814 100% | 120.000.000 | 547,72 | 53,053275 | 12,66882623 | ||
28/04/2026, 01:14:58 | 33 | 119.992.016 100% | 120.000.000 | 547,7 | 53,135863 | 12,58469929 | ||
28/04/2026, 01:14:56 | 36 | 119.979.578 99,99% | 120.000.000 | 548,54 | 53,314771 | 12,49973867 | ||
28/04/2026, 01:14:54 | 39 | 119.996.731 100% | 120.000.000 | 548,51 | 53,401825 | 12,4183745 | ||
28/04/2026, 01:14:52 | 221 | 76.706.800 63,93% | 120.000.000 | 227 | 9,463577 | 7,94911494 |
