Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 11:17:42 | 191 | 36.258.461 30,22% | 120.000.000 | 290,54 | 6,808447 | 3,7261601 | ||
28/04/2026, 11:17:40 | 177 | 39.426.430 32,86% | 120.000.000 | 280,76 | 6,983963 | 4,08559618 | ||
28/04/2026, 11:17:38 | 196 | 67.366.774 56,14% | 120.000.000 | 247,89 | 10,00612 | 6,69407537 | ||
28/04/2026, 11:17:36 | 162 | 40.796.143 34% | 120.000.000 | 283,75 | 7,489539 | 4,08665739 | ||
28/04/2026, 11:17:34 | 176 | 39.265.498 32,73% | 120.000.000 | 276,13 | 6,876307 | 3,96633309 | ||
28/04/2026, 11:17:32 | 202 | 47.740.541 39,79% | 120.000.000 | 274,24 | 8,237489 | 4,85517082 | ||
28/04/2026, 11:17:30 | 317 | 107.034.650 89,2% | 120.000.000 | 261,82 | 17,185806 | 10,83888772 | ||
28/04/2026, 11:17:28 | 213 | 55.399.506 46,17% | 120.000.000 | 277,62 | 9,74022 | 5,64004858 | ||
28/04/2026, 11:17:26 | 196 | 45.235.303 37,7% | 120.000.000 | 276,52 | 8,009617 | 4,49890127 | ||
28/04/2026, 11:17:24 | 187 | 40.731.840 33,95% | 120.000.000 | 298,51 | 8,075219 | 4,08387558 | ||
28/04/2026, 11:17:22 | 167 | 29.417.306 24,52% | 120.000.000 | 278,75 | 5,220398 | 2,9797053 | ||
28/04/2026, 11:17:20 | 221 | 57.948.672 48,3% | 120.000.000 | 274,42 | 10,004194 | 5,89825506 | ||
28/04/2026, 11:17:18 | 184 | 42.096.272 35,09% | 120.000.000 | 288,69 | 7,956101 | 4,19694525 | ||
28/04/2026, 11:17:16 | 180 | 39.825.777 33,19% | 120.000.000 | 292,48 | 7,644941 | 4,00347605 | ||
28/04/2026, 11:17:14 | 161 | 30.015.576 25,02% | 120.000.000 | 293,74 | 5,768898 | 3,04791448 | ||
28/04/2026, 11:17:12 | 185 | 37.411.790 31,18% | 120.000.000 | 298,44 | 7,429175 | 3,7360052 | ||
28/04/2026, 11:17:10 | 217 | 49.717.239 41,44% | 120.000.000 | 283,2 | 9,083613 | 4,99671238 | ||
28/04/2026, 11:17:08 | 209 | 39.097.946 32,59% | 120.000.000 | 292,79 | 7,485334 | 3,9625421 | ||
28/04/2026, 11:17:06 | 203 | 46.987.314 39,16% | 120.000.000 | 289,88 | 8,825962 | 4,79513609 | ||
28/04/2026, 11:17:04 | 200 | 41.720.638 34,77% | 120.000.000 | 283,78 | 7,667924 | 4,1717627 |
