Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5c11d795 | 01/05/2026, 09:45:24 | 848.724 | -- | 0POL | ||||
0x1e83409a | 01/05/2026, 09:45:24 | 137.524 | -- | 0POL | ||||
0xd286f3cf | 01/05/2026, 09:45:24 | 463.704 | -- | 0POL | ||||
0x9ebea88c | 01/05/2026, 09:45:24 | 144.772 | -- | 0POL | ||||
0xd9f0f7f5 | 01/05/2026, 09:45:24 | 378.666 | -- | 0POL | ||||
0x3829cab1 | 01/05/2026, 09:45:24 | 259.872 | -- | 0POL | ||||
0x5012ce3d | 01/05/2026, 09:45:24 | 2.283.804 | -- | 0POL | ||||
0xd286f3cf | 01/05/2026, 09:45:24 | 292.088 | -- | 0POL | ||||
0xf2c42696 | 01/05/2026, 09:45:24 | 1.430.818 | -- | 0POL | ||||
0xa694fc3a | 01/05/2026, 09:45:24 | 385.934 | -- | 0POL | ||||
0x5c11d795 | 01/05/2026, 09:45:24 | 849.276 | -- | 0POL | ||||
0x3829cab1 | 01/05/2026, 09:45:24 | 259.922 | -- | 0POL | ||||
0x5638f1f3 | 01/05/2026, 09:45:23 | 158.746 | -- | 0POL | ||||
0x095ea7b3 | 01/05/2026, 09:45:23 | 118.442 | -- | 0POL | ||||
0x5c11d795 | 01/05/2026, 09:45:23 | 849.324 | -- | 0POL | ||||
0x3829cab1 | 01/05/2026, 09:45:23 | 259.922 | -- | 0POL | ||||
0x3829cab1 | 01/05/2026, 09:45:23 | 259.898 | -- | 0POL | ||||
0x4e71d92d | 01/05/2026, 09:45:23 | 305.416 | -- | 0POL | ||||
0xd286f3cf | 01/05/2026, 09:45:23 | 291.558 | -- | 0POL | ||||
0x3829cab1 | 01/05/2026, 09:45:23 | 259.898 | -- | 0POL |
