Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 28/04/2026, 18:02:58 | 0POL | 0,04046356 | |||||
stake | 28/04/2026, 18:02:58 | 0POL | 0,0394323 | |||||
0x3829cab1 | 28/04/2026, 18:02:58 | 0POL | 0,03607588 | |||||
0x3829cab1 | 28/04/2026, 18:02:58 | 0POL | 0,03686298 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 18:02:58 | 0POL | 0,12721156 | |||||
0xc320682c | 28/04/2026, 18:02:58 | 0POL | 0,14514388 | |||||
redeemPositions | 28/04/2026, 18:02:58 | 0POL | 0,04332093 | |||||
execTransaction | 28/04/2026, 18:02:56 | 0POL | 0,01718173 | |||||
0x99818378 | 28/04/2026, 18:02:56 | 1 | 0,02675572 | |||||
transfer | 28/04/2026, 18:02:56 | 0POL | 0,00445614 | |||||
POL transfer | 28/04/2026, 18:02:56 | < 0,00000001 | 0,00265578 | |||||
transfer | 28/04/2026, 18:02:56 | 0POL | 0,00512542 | |||||
POL transfer | 28/04/2026, 18:02:56 | 0,00874487 | 0,00267274 | |||||
redeemPositions | 28/04/2026, 18:02:56 | 0POL | 0,01211142 | |||||
execTransaction | 28/04/2026, 18:02:56 | 0POL | 0,01734312 | |||||
handleOps | 28/04/2026, 18:02:56 | 0POL | 0,0289245 | |||||
handleOps | 28/04/2026, 18:02:56 | 0POL | 0,02067552 | |||||
redeemPositions | 28/04/2026, 18:02:56 | 0POL | 0,00948003 | |||||
0xa830546c | 28/04/2026, 18:02:56 | 0POL | 0,02545944 | |||||
redeemPositions | 28/04/2026, 18:02:56 | 0POL | 0,01056974 |
