Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29/04/2026, 09:29:02 | 0POL | 0,0093886 | |||||
POL transfer | 29/04/2026, 09:29:02 | < 0,00000001 | 0,0049062 | |||||
POL transfer | 29/04/2026, 09:29:02 | < 0,00000001 | 0,0049062 | |||||
transfer | 29/04/2026, 09:29:02 | 0POL | 0,00987595 | |||||
aggregate3 | 29/04/2026, 09:29:02 | 0POL | 0,07703566 | |||||
modifyLiquidities | 29/04/2026, 09:29:02 | 0POL | 0,05013934 | |||||
execute | 29/04/2026, 09:29:02 | 0POL | 0,04753371 | |||||
execute | 29/04/2026, 09:29:02 | 10,32820098 | 0,04237833 | |||||
forward | 29/04/2026, 09:29:02 | 0POL | 0,03904163 | |||||
stake | 29/04/2026, 09:29:02 | 0POL | 0,04847289 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026, 09:29:02 | 0POL | 0,10067463 | |||||
0x46a73fb1 | 29/04/2026, 09:29:02 | 0POL | 0,07711449 | |||||
0x5638f1f3 | 29/04/2026, 09:29:02 | 0POL | 0,0288074 | |||||
0xd9f0f7f5 | 29/04/2026, 09:29:02 | 0POL | 0,04041044 | |||||
0x3829cab1 | 29/04/2026, 09:29:02 | 0POL | 0,03086439 | |||||
claimInterest | 29/04/2026, 09:29:02 | 0POL | 0,03459121 | |||||
stake | 29/04/2026, 09:29:02 | 0POL | 0,04847635 | |||||
claimInterest | 29/04/2026, 09:29:02 | 0POL | 0,03466634 | |||||
approve | 29/04/2026, 09:29:02 | 0POL | 0,00998041 | |||||
claimInterest | 29/04/2026, 09:29:02 | 0POL | 0,03320808 |
