Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 09:09:17 | 1 | 41.292 0,21% | 20.000.000 | 0,00000319 | ||
28/04/2026, 09:09:00 | 1 | 69.640 0,35% | 20.000.000 | 0,00000721 | ||
28/04/2026, 09:08:20 | 1 | 39.512 0,2% | 20.000.000 | 0,00000312 | ||
28/04/2026, 09:08:05 | 1 | 61.412 0,31% | 20.000.000 | 0,00000378 | ||
28/04/2026, 09:08:02 | 1 | 246.139 1,24% | 20.000.000 | 0,00001141 | ||
28/04/2026, 09:08:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000278 | ||
28/04/2026, 09:07:41 | 1 | 340.325 1,71% | 20.000.000 | 0,00000574 | ||
28/04/2026, 09:07:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000305 | ||
28/04/2026, 09:07:12 | 1 | 38.492 0,2% | 20.000.000 | 0,00000273 | ||
28/04/2026, 09:07:11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000289 | ||
28/04/2026, 09:07:08 | 1 | 124.215 0,63% | 20.000.000 | 0,00000457 | ||
28/04/2026, 09:07:07 | 9 | 1.716.468 8,59% | 20.000.000 | 0,00012308 | ||
28/04/2026, 09:07:01 | 1 | 37.989 0,19% | 20.000.000 | 0,00000273 | ||
28/04/2026, 09:06:55 | 1 | 41.292 0,21% | 20.000.000 | 0,00000306 | ||
28/04/2026, 09:06:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000203 | ||
28/04/2026, 09:06:10 | 1 | 41.292 0,21% | 20.000.000 | 0,00000287 | ||
28/04/2026, 09:06:01 | 1 | 102.941 0,52% | 20.000.000 | 0,00000348 | ||
28/04/2026, 09:05:51 | 1 | 46.506 0,24% | 20.000.000 | 0,00000262 | ||
28/04/2026, 09:05:33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000309 | ||
28/04/2026, 09:05:32 | 1 | 105.167 0,53% | 20.000.000 | 0,00001251 |
