Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2181 | < $0,01 | $298.885.767,45 | $196.836.192,97 | 123 | 15/04/2026, 17:40:44 | |
| 2182 | $0,8 | $3,99 | $196.682.373,89 | 12 | 09/10/2025, 16:48:07 | |
| 2183 | < $0,01 | $298.427.212,71 | $196.427.808,75 | 123 | 27/04/2026, 11:16:57 | |
| 2184 | $1,86 | $3,99 | $196.218.412,75 | 14 | 13/02/2026, 00:20:11 | |
| 2185 | < $0,01 | $297.510.227,61 | $195.943.055,71 | 122 | 15/04/2026, 23:46:49 | |
| 2186 | < $0,01 | $297.382.691,72 | $195.856.079,83 | 123 | 15/04/2026, 17:38:03 | |
| 2187 | < $0,01 | $297.390.751,86 | $195.729.265,89 | 123 | 27/04/2026, 10:08:50 | |
| 2188 | < $0,01 | $296.947.588,91 | $195.534.828,86 | 123 | 21/04/2026, 10:33:45 | |
| 2189 | < $0,01 | $296.609.977,92 | $195.200.991,16 | 123 | 27/04/2026, 11:00:49 | |
| 2190 | < $0,01 | $1,34 | $195.175.020,84 | 8 | 14/03/2026, 00:01:53 | |
| 2191 | < $0,01 | $296.357.873,61 | $195.142.384,85 | 123 | 16/04/2026, 14:59:36 | |
| 2192 | < $0,01 | $296.480.280,32 | $195.124.142,19 | 122 | 27/04/2026, 10:15:43 | |
| 2193 | < $0,01 | $296.446.081,03 | $195.123.384,19 | 123 | 27/04/2026, 10:17:35 | |
| 2194 | < $0,01 | $296.764.323,96 | $194.945.852,8 | 124 | 13/04/2026, 09:54:43 | |
| 2195 | < $0,01 | $295.581.375,41 | $194.545.283,17 | 123 | 27/04/2026, 10:16:06 | |
| 2196 | < $0,01 | $295.085.205,47 | $194.461.575,41 | 123 | 15/04/2026, 15:08:45 | |
| 2197 | < $0,01 | $343.297.262,8 | $194.108.675,58 | 123 | 15/04/2026, 17:38:36 | |
| 2198 | < $0,01 | $295.075.879,33 | $194.080.744,52 | 123 | 21/04/2026, 15:49:32 | |
| 2199 | < $0,01 | $294.652.981,36 | $194.019.594,96 | 123 | 16/04/2026, 07:34:15 | |
| 2200 | $0,32 | $290.759.513,87 | $193.819.041,14 | 3 | 25/04/2026, 19:49:02 |
