Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5621 | < $0,01 | $4.453.533,95 | $4.949.561,11 | 25 | 27/04/2026, 12:42:37 | |
| 5622 | < $0,01 | $11.509.465,37 | $4.940.926,44 | 122 | 12/04/2026, 08:46:36 | |
| 5623 | < $0,01 | $10.298.749,35 | $4.933.323,44 | 121 | 24/04/2026, 11:49:49 | |
| 5624 | < $0,01 | $40.292.850,37 | $4.918.590,02 | 123 | 19/04/2026, 09:37:16 | |
| 5625 | < $0,01 | $13.468.565,98 | $4.910.133,12 | 12 | 24/04/2026, 08:38:58 | |
| 5626 | $4.942.016,55 | $283,31 | $4.909.328,25 | 80.609 | 28/10/2024, 18:34:04 | |
| 5627 | $0,48 | $9.797.451,22 | $4.898.235,78 | 2 | 19/04/2026, 22:14:08 | |
| 5628 | < $0,01 | $13.043.025,11 | $4.877.367,3 | 12 | 23/04/2026, 17:57:13 | |
| 5629 | < $0,01 | $13.785.963,67 | $4.873.467,99 | 124 | 22/04/2026, 21:06:54 | |
| 5630 | $192,95 | $944.631,72 | $4.867.119,93 | 2.369 | 11/06/2025, 17:33:51 | |
| 5631 | < $0,01 | $12.836.112,85 | $4.860.534,51 | 123 | 21/04/2026, 13:03:57 | |
| 5632 | < $0,01 | $13.134.837,02 | $4.858.909,73 | 12 | 17/04/2026, 23:34:58 | |
| 5633 | < $0,01 | $33,54 | $4.855.716,08 | 110 | 18/10/2025, 11:05:10 | |
| 5634 | < $0,01 | $4.853.897,7 | $4.854.985,87 | 44 | 21/04/2026, 09:51:08 | |
| 5635 | < $0,01 | $73.659,8 | $4.848.834,31 | 10.160 | 18/12/2024, 23:54:16 | |
| 5636 | $122,9 | $4.037,71 | $4.846.807,14 | 512 | 25/03/2026, 19:23:41 | |
| 5637 | < $0,01 | $0,69 | $4.844.831,16 | 9.384 | 06/03/2025, 19:18:01 | |
| 5638 | < $0,01 | $19.375.872,79 | $4.843.319,06 | 3 | 22/03/2026, 19:37:19 | |
| 5639 | < $0,01 | $39.943.782,95 | $4.825.388,57 | 124 | 18/04/2026, 11:05:50 | |
| 5640 | < $0,01 | $4.724.693,21 | $4.822.237,29 | 3 | 28/04/2026, 17:00:36 |

