Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | $84,58 | $611.105,58 | $4.652.282,98 | 4 | 11/04/2026, 15:44:50 | |
| 5962 | < $0,01 | $11.556.025,32 | $4.651.099,77 | 122 | 14/04/2026, 09:13:46 | |
| 5963 | $0,01 | $23.998,99 | $4.647.182,46 | 52.448 | 27/08/2021, 02:03:29 | |
| 5964 | < $0,01 | $9.557.296,14 | $4.647.020,69 | 108 | 01/05/2026, 10:26:26 | |
| 5965 | < $0,01 | $10.136.489,82 | $4.638.304,39 | 124 | 18/04/2026, 18:20:55 | |
| 5966 | < $0,01 | $12.010.865,86 | $4.638.294,85 | 11 | 10/04/2026, 10:04:59 | |
| 5967 | $0,01 | $33.328,27 | $4.638.103,24 | 2.188 | 07/11/2025, 00:21:51 | |
| 5968 | < $0,01 | $11.577.958,75 | $4.635.838,99 | 129 | 13/04/2026, 22:36:07 | |
| 5969 | < $0,01 | $40.183.827,84 | $4.631.292,81 | 14 | 23/04/2026, 18:40:45 | |
| 5970 | < $0,01 | $11.424.213,69 | $4.630.594,95 | 128 | 13/04/2026, 14:18:49 | |
| 5971 | < $0,01 | $13.945.373,58 | $4.626.132,23 | 13 | 25/04/2026, 00:47:52 | |
| 5972 | < $0,01 | $14.012.758,2 | $4.624.144,37 | 28 | 25/04/2026, 03:43:45 | |
| 5973 | $9,24 | $193.062,29 | $4.622.032,82 | 16 | 20/02/2026, 15:37:27 | |
| 5974 | < $0,01 | $82,75 | $4.618.120,79 | 135 | 09/01/2026, 08:31:05 | |
| 5975 | < $0,01 | $12.936.063,5 | $4.615.798,26 | 14 | 18/04/2026, 13:30:16 | |
| 5976 | < $0,01 | $9.894.868,95 | $4.596.400,4 | 123 | 23/04/2026, 15:16:13 | |
| 5977 | < $0,01 | $402,77 | $4.580.963,17 | 5 | 13/03/2026, 03:47:46 | |
| 5978 | < $0,01 | $11.454.949,01 | $4.565.236,39 | 125 | 14/04/2026, 09:39:57 | |
| 5979 | < $0,01 | $72.656,49 | $4.558.434,58 | 69.953 | 30/07/2024, 09:22:14 | |
| 5980 | < $0,01 | $12.529.627,03 | $4.531.286,6 | 123 | 17/04/2026, 15:36:00 |
