Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6461 | $0,29 | $3.229.322,29 | $2.907.297,75 | 2 | 08/04/2026, 22:55:48 | |
| 6462 | < $0,01 | $204.915 | $2.906.635 | 859 | 30/04/2026, 00:56:39 | |
| 6463 | < $0,01 | $55.307,74 | $2.905.849,87 | 5.854 | 19/01/2025, 22:23:37 | |
| 6464 | < $0,01 | $9,7 | $2.901.779,69 | 6 | 11/03/2026, 00:16:33 | |
| 6465 | < $0,01 | $9.483.482,87 | $2.894.490,74 | 123 | 15/04/2026, 14:25:41 | |
| 6466 | < $0,01 | $8.562.331 | $2.892.694,95 | 33 | 02/05/2026, 02:16:04 | |
| 6467 | < $0,01 | $10.831.732,92 | $2.891.285,96 | 124 | 16/04/2026, 17:05:56 | |
| 6468 | < $0,01 | $8.554.745,45 | $2.890.135,45 | 3 | 27/04/2026, 19:19:06 | |
| 6469 | $0,28 | $2.890.985,48 | $2.889.099,32 | 2 | 10/03/2026, 14:20:48 | |
| 6470 | $0,28 | $480,85 | $2.888.918,98 | 2 | 10/03/2026, 13:34:59 | |
| 6471 | $3.073,08 | $44,34 | $2.888.698,66 | 257 | -- | |
| 6472 | $0,28 | $6.325,99 | $2.886.271,23 | 4 | 07/03/2026, 17:56:10 | |
| 6473 | < $0,01 | $8.948.761,81 | $2.884.438,52 | 108 | 28/04/2026, 16:40:27 | |
| 6474 | < $0,01 | $14.013,92 | $2.884.094,45 | 4.382 | 23/09/2025, 03:30:22 | |
| 6475 | < $0,01 | $9.664.848,15 | $2.882.686,21 | 123 | 21/04/2026, 04:00:40 | |
| 6476 | < $0,01 | $8.895.782,91 | $2.882.102,08 | 123 | 14/04/2026, 14:26:37 | |
| 6477 | < $0,01 | $2.708.102,2 | $2.880.570,88 | 13 | 01/05/2026, 12:59:36 | |
| 6478 | < $0,01 | $11.118.078,13 | $2.877.788,01 | 114 | 10/04/2026, 14:36:21 | |
| 6479 | < $0,01 | $12.075,77 | $2.877.554,63 | 450 | 29/10/2025, 02:45:36 | |
| 6480 | < $0,01 | $8.500.993,82 | $2.871.975,52 | 9 | 30/04/2026, 07:45:57 |


