Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8821 | < $0,01 | $1.674.654,8 | $558.218,31 | 47 | 16/04/2026, 09:24:02 | |
| 8822 | < $0,01 | $1.673.975,91 | $557.995,69 | 3 | 09/04/2026, 14:42:25 | |
| 8823 | $55,78 | $195.898,22 | $557.651,56 | 15 | 21/04/2026, 16:02:24 | |
| 8824 | < $0,01 | $668.957,96 | $557.441,1 | 105 | 05/04/2026, 03:37:02 | |
| 8825 | < $0,01 | $2,4 | $557.018,32 | 43 | 24/02/2026, 04:13:40 | |
| 8826 | < $0,01 | $1.366,02 | $556.443,24 | 25.822 | 21/10/2021, 21:11:36 | |
| 8827 | $0,55 | $0,36 | $556.395,4 | 3 | 05/05/2025, 10:57:49 | |
| 8828 | < $0,01 | $9.063,8 | $555.640,63 | 12.771 | 12/03/2025, 10:30:52 | |
| 8829 | $96,99 | $196,65 | $554.357,1 | 4.369 | 04/10/2024, 04:12:22 | |
| 8830 | < $0,01 | $712,81 | $553.678,72 | 1.113 | 04/11/2024, 06:27:24 | |
| 8831 | < $0,01 | $1.670.854,73 | $553.113,09 | 6 | 29/04/2026, 18:27:48 | |
| 8832 | $0,55 | $0,28 | $552.317,33 | 3 | 02/05/2025, 08:25:11 | |
| 8833 | $0,55 | $0,42 | $552.152,96 | 3 | 16/05/2025, 10:05:48 | |
| 8834 | < $0,01 | $6.074,05 | $551.362,07 | 6.609 | 06/12/2024, 07:47:43 | |
| 8835 | $0,55 | $0,35 | $551.083,64 | 3 | 16/05/2025, 09:47:45 | |
| 8836 | < $0,01 | $2.257.055,3 | $550.912,37 | 6 | 19/03/2026, 16:22:06 | |
| 8837 | < $0,01 | $38.444,5 | $550.638,26 | 7.355 | 24/04/2025, 17:10:09 | |
| 8838 | < $0,01 | $4.169.460,44 | $548.911,45 | 1.107 | 03/05/2026, 10:43:48 | |
| 8839 | < $0,01 | $7.514,26 | $548.743,69 | 2.685 | 13/09/2024, 17:23:31 | |
| 8840 | < $0,01 | $1.672.363,15 | $548.547,31 | 38 | 29/04/2026, 20:51:19 |

