Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 121 | < $0,01 | $19.866,7 | $704.915.150,19 | $708,37 | 05/12/2020, 16:49:57 | |||
| 122 | < $0,01 | $662,37 | $12.275,83 | $594,07 | 23/04/2026, 23:03:21 | |||
| 123 | < $0,01 | $0,02 | $2.047.518,13 | $553,23 | 20/02/2021, 10:22:33 | |||
| 124 | $0,99 | $176,85 | $999.741.988,3 | $495,99 | 23/01/2026, 17:56:21 | |||
| 125 | $0,01 | $7,23 | $5.635,11 | $454,95 | 27/05/2021, 19:40:00 | |||
| 126 | < $0,01 | $8,2 | $198.121,72 | $373,9 | 03/10/2025, 20:24:21 | |||
| 127 | < $0,01 | $1.043.499,6 | $1.042.618,77 | $328,51 | 28/04/2026, 18:07:12 | |||
| 128 | < $0,01 | $1,13 | $189.278,98 | $249,34 | 12/04/2021, 19:45:42 | |||
| 129 | < $0,01 | $10,05 | $283,04 | $211,48 | 01/08/2022, 22:17:12 | |||
| 130 | $0,01 | < $0,01 | $241.045.968,82 | $198,56 | 23/10/2022, 15:19:24 | |||
| 131 | $0,02 | $237,16 | $123.219,4 | $182,37 | 20/06/2019, 23:56:15 | |||
| 132 | < $0,01 | $28,18 | $10.847,46 | $149,17 | 20/11/2024, 12:53:03 | |||
| 133 | < $0,01 | $0,01 | $64.635.918,05 | $61,67 | 12/07/2023, 13:54:48 | |||
| 134 | $0,14 | $180,46 | $148.775,01 | $41,51 | 09/04/2025, 18:40:48 | |||
| 135 | $1,66 | $1,66 | $49.848.666.953,4 | $39,52 | 11/01/2026, 19:57:27 | |||
| 136 | $1 | $1.001,22 | $100.122.339.441,25 | $31,5 | 30/01/2026, 16:28:48 | |||
| 137 | $0,25 | $3,23 | $2.557.008,05 | $25,7 | 13/09/2020, 20:10:15 | |||
| 138 | $835,08 | $3.014,11 | $556.393.646,86 | $20,4 | 05/12/2020, 16:29:45 | |||
| 139 | < $0,01 | $351,14 | $3.449.188,91 | $16,78 | 03/08/2021, 21:01:48 | |||
| 140 | < $0,01 | $0,12 | $10.604,62 | $16,72 | 26/03/2026, 21:05:42 |







