Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 08:18:27 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
29-04-2026, 08:18:26 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:18:16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:18:14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:18:13 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29-04-2026, 08:18:13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:18:13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:18:12 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29-04-2026, 08:18:05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:18:05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:18:03 | 2 | 1.210 | 136.559 0,01% | 1.800 | ||
29-04-2026, 08:17:59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:17:57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:17:57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:17:57 | 2 | 881 | 34.242 0,01% | 1.800 | ||
29-04-2026, 08:17:55 | 2 | 817 | 21.000 0,01% | 1.800 | ||
29-04-2026, 08:17:53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:17:51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 08:17:46 | 2 | 1.144 | 86.376 0,01% | 1.800 | ||
29-04-2026, 08:17:46 | 2 | 1.071 | 70.005 0,01% | 1.800 |
