Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-05-2026, 06:12:33 | 1 | 589.893.163,47 | 0KAVA | ||
23-05-2026, 06:12:27 | 2 | 960.394.345,01 | 0KAVA | ||
23-05-2026, 06:12:21 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 06:12:15 | 1 | 0,0125 | 0KAVA | ||
23-05-2026, 06:12:10 | 3 | 1.341.613.260,62 | 0KAVA | ||
23-05-2026, 06:12:04 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 06:11:58 | 2 | 920.332.119,32 | 0KAVA | ||
23-05-2026, 06:11:53 | 2 | 1.041.152.653,720328 | 0KAVA | ||
23-05-2026, 06:11:47 | 2 | 1.070.091.045,483064 | 0KAVA | ||
23-05-2026, 06:11:41 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 06:11:35 | 3 | 1.233.932.056,499312 | 0KAVA | ||
23-05-2026, 06:11:30 | 6 | 7.991.717.715,616707 | 0KAVA | ||
23-05-2026, 06:11:24 | 9 | 8.839.870.590,46864 | 0KAVA | ||
23-05-2026, 06:11:18 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 06:11:13 | 9 | 1.685.589.953.173,091 | 0KAVA | ||
23-05-2026, 06:11:07 | 4 | 1.880.676.533,61 | 0KAVA | ||
23-05-2026, 06:11:01 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 06:10:55 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 06:10:50 | 2 | 863.937.840 | 0KAVA | ||
23-05-2026, 06:10:44 | 4 | 1.463.189.020 | 0KAVA |










