Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 05:33:55 | 26 | 13.275.832 33,19% | 40.000.000 | |
28-04-2026, 05:33:53 | 27 | 12.819.258 32,05% | 40.000.000 | |
28-04-2026, 05:33:51 | 21 | 13.859.829 34,65% | 40.000.000 | |
28-04-2026, 05:33:49 | 21 | 9.947.283 24,87% | 40.000.000 | |
28-04-2026, 05:33:47 | 26 | 12.632.395 31,59% | 40.000.000 | |
28-04-2026, 05:33:45 | 24 | 10.375.671 25,94% | 40.000.000 | |
28-04-2026, 05:33:43 | 23 | 11.236.055 28,1% | 40.000.000 | |
28-04-2026, 05:33:41 | 25 | 12.172.427 30,44% | 40.000.000 | |
28-04-2026, 05:33:39 | 26 | 11.423.063 28,56% | 40.000.000 | |
28-04-2026, 05:33:37 | 26 | 12.248.116 30,63% | 40.000.000 | |
28-04-2026, 05:33:35 | 30 | 14.391.051 35,98% | 40.000.000 | |
28-04-2026, 05:33:33 | 30 | 12.092.072 30,24% | 40.000.000 | |
28-04-2026, 05:33:31 | 26 | 10.063.642 25,16% | 40.000.000 | |
28-04-2026, 05:33:29 | 20 | 7.979.695 19,95% | 40.000.000 | |
28-04-2026, 05:33:27 | 25 | 8.850.155 22,13% | 40.000.000 | |
28-04-2026, 05:33:25 | 22 | 8.135.305 20,34% | 40.000.000 | |
28-04-2026, 05:33:23 | 22 | 7.531.976 18,83% | 40.000.000 | |
28-04-2026, 05:33:21 | 19 | 6.752.878 16,89% | 40.000.000 | |
28-04-2026, 05:33:19 | 29 | 9.112.779 22,79% | 40.000.000 | |
28-04-2026, 05:33:17 | 13 | 3.694.001 9,24% | 40.000.000 |
