Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29-04-2026, 07:18:19 | 26 | 9.860.415 24,66% | 40.000.000 | |
29-04-2026, 07:18:17 | 15 | 4.435.756 11,09% | 40.000.000 | |
29-04-2026, 07:18:15 | 32 | 11.147.168 27,87% | 40.000.000 | |
29-04-2026, 07:18:13 | 17 | 5.884.663 14,72% | 40.000.000 | |
29-04-2026, 07:18:11 | 25 | 6.364.395 15,92% | 40.000.000 | |
29-04-2026, 07:18:09 | 18 | 6.512.885 16,29% | 40.000.000 | |
29-04-2026, 07:18:07 | 26 | 31.539.568 78,85% | 40.000.000 | |
29-04-2026, 07:18:05 | 13 | 3.693.145 9,24% | 40.000.000 | |
29-04-2026, 07:18:03 | 29 | 13.533.357 33,84% | 40.000.000 | |
29-04-2026, 07:18:01 | 18 | 6.004.320 15,02% | 40.000.000 | |
29-04-2026, 07:17:59 | 23 | 10.020.158 25,06% | 40.000.000 | |
29-04-2026, 07:17:57 | 26 | 10.425.358 26,07% | 40.000.000 | |
29-04-2026, 07:17:55 | 28 | 7.017.980 17,55% | 40.000.000 | |
29-04-2026, 07:17:53 | 22 | 6.650.256 16,63% | 40.000.000 | |
29-04-2026, 07:17:51 | 20 | 6.271.017 15,68% | 40.000.000 | |
29-04-2026, 07:17:49 | 22 | 10.674.603 26,69% | 40.000.000 | |
29-04-2026, 07:17:47 | 20 | 5.893.262 14,74% | 40.000.000 | |
29-04-2026, 07:17:45 | 20 | 6.728.941 16,83% | 40.000.000 | |
29-04-2026, 07:17:43 | 24 | 8.365.913 20,92% | 40.000.000 | |
29-04-2026, 07:17:41 | 24 | 6.193.506 15,49% | 40.000.000 |
