Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 21:08:29 | 41 | 11.820.736 29,56% | 40.000.000 | |
28-04-2026, 21:08:27 | 51 | 17.828.633 44,58% | 40.000.000 | |
28-04-2026, 21:08:25 | 41 | 12.102.073 30,26% | 40.000.000 | |
28-04-2026, 21:08:23 | 41 | 11.138.327 27,85% | 40.000.000 | |
28-04-2026, 21:08:21 | 63 | 20.088.751 50,23% | 40.000.000 | |
28-04-2026, 21:08:19 | 56 | 15.623.699 39,06% | 40.000.000 | |
28-04-2026, 21:08:17 | 86 | 23.869.983 59,68% | 40.000.000 | |
28-04-2026, 21:08:15 | 68 | 16.057.895 40,15% | 40.000.000 | |
28-04-2026, 21:08:13 | 66 | 16.962.757 42,41% | 40.000.000 | |
28-04-2026, 21:08:11 | 98 | 35.154.602 87,89% | 40.000.000 | |
28-04-2026, 21:08:09 | 51 | 9.488.133 23,73% | 40.000.000 | |
28-04-2026, 21:08:07 | 78 | 17.215.709 43,04% | 40.000.000 | |
28-04-2026, 21:08:05 | 42 | 8.527.107 21,32% | 40.000.000 | |
28-04-2026, 21:08:03 | 61 | 9.128.238 22,83% | 40.000.000 | |
28-04-2026, 21:08:01 | 31 | 8.326.059 20,82% | 40.000.000 | |
28-04-2026, 21:07:59 | 35 | 7.365.855 18,42% | 40.000.000 | |
28-04-2026, 21:07:57 | 31 | 8.412.127 21,04% | 40.000.000 | |
28-04-2026, 21:07:55 | 63 | 12.739.081 31,85% | 40.000.000 | |
28-04-2026, 21:07:53 | 113 | 23.330.182 58,33% | 40.000.000 | |
28-04-2026, 21:07:51 | 61 | 12.600.019 31,51% | 40.000.000 |
