Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29-04-2026, 06:14:17 | 1 | 57.430 0,15% | 40.000.000 | |
29-04-2026, 06:14:15 | 22 | 9.793.621 24,49% | 40.000.000 | |
29-04-2026, 06:14:13 | 25 | 10.286.252 25,72% | 40.000.000 | |
29-04-2026, 06:14:11 | 21 | 7.653.161 19,14% | 40.000.000 | |
29-04-2026, 06:14:09 | 27 | 11.416.347 28,55% | 40.000.000 | |
29-04-2026, 06:14:07 | 19 | 6.469.448 16,18% | 40.000.000 | |
29-04-2026, 06:14:05 | 42 | 13.686.822 34,22% | 40.000.000 | |
29-04-2026, 06:14:03 | 35 | 9.700.016 24,26% | 40.000.000 | |
29-04-2026, 06:14:01 | 26 | 9.700.350 24,26% | 40.000.000 | |
29-04-2026, 06:13:59 | 31 | 10.193.720 25,49% | 40.000.000 | |
29-04-2026, 06:13:57 | 35 | 11.142.259 27,86% | 40.000.000 | |
29-04-2026, 06:13:55 | 40 | 12.452.543 31,14% | 40.000.000 | |
29-04-2026, 06:13:53 | 20 | 6.024.388 15,07% | 40.000.000 | |
29-04-2026, 06:13:51 | 34 | 12.351.504 30,88% | 40.000.000 | |
29-04-2026, 06:13:49 | 43 | 8.883.407 22,21% | 40.000.000 | |
29-04-2026, 06:13:47 | 65 | 14.646.152 36,62% | 40.000.000 | |
29-04-2026, 06:13:45 | 24 | 30.903.410 77,26% | 40.000.000 | |
29-04-2026, 06:13:43 | 31 | 9.137.825 22,85% | 40.000.000 | |
29-04-2026, 06:13:41 | 30 | 11.340.441 28,36% | 40.000.000 | |
29-04-2026, 06:13:39 | 24 | 8.184.914 20,47% | 40.000.000 |
