Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 12:19:45 | 26 | 9.725.386 24,32% | 40.000.000 | |
28-04-2026, 12:19:43 | 24 | 9.199.939 23% | 40.000.000 | |
28-04-2026, 12:19:41 | 31 | 9.561.337 23,91% | 40.000.000 | |
28-04-2026, 12:19:39 | 27 | 8.156.013 20,4% | 40.000.000 | |
28-04-2026, 12:19:37 | 29 | 11.226.723 28,07% | 40.000.000 | |
28-04-2026, 12:19:35 | 29 | 11.280.835 28,21% | 40.000.000 | |
28-04-2026, 12:19:33 | 22 | 7.814.835 19,54% | 40.000.000 | |
28-04-2026, 12:19:31 | 30 | 12.166.291 30,42% | 40.000.000 | |
28-04-2026, 12:19:29 | 33 | 12.173.561 30,44% | 40.000.000 | |
28-04-2026, 12:19:27 | 30 | 10.323.393 25,81% | 40.000.000 | |
28-04-2026, 12:19:25 | 30 | 8.993.003 22,49% | 40.000.000 | |
28-04-2026, 12:19:23 | 21 | 6.733.244 16,84% | 40.000.000 | |
28-04-2026, 12:19:21 | 31 | 11.688.530 29,23% | 40.000.000 | |
28-04-2026, 12:19:19 | 21 | 8.048.925 20,13% | 40.000.000 | |
28-04-2026, 12:19:17 | 24 | 8.258.353 20,65% | 40.000.000 | |
28-04-2026, 12:19:15 | 25 | 8.376.918 20,95% | 40.000.000 | |
28-04-2026, 12:19:13 | 27 | 9.349.945 23,38% | 40.000.000 | |
28-04-2026, 12:19:11 | 33 | 8.607.021 21,52% | 40.000.000 | |
28-04-2026, 12:19:09 | 26 | 8.680.027 21,71% | 40.000.000 | |
28-04-2026, 12:19:07 | 33 | 8.248.456 20,63% | 40.000.000 |
