Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 18:06:35 | 7 | 1.377.503 3,45% | 40.000.000 | |
28-04-2026, 18:06:33 | 24 | 30.643.202 76,61% | 40.000.000 | |
28-04-2026, 18:06:31 | 15 | 3.566.716 8,92% | 40.000.000 | |
28-04-2026, 18:06:29 | 32 | 12.308.574 30,78% | 40.000.000 | |
28-04-2026, 18:06:27 | 24 | 8.498.680 21,25% | 40.000.000 | |
28-04-2026, 18:06:25 | 30 | 10.811.329 27,03% | 40.000.000 | |
28-04-2026, 18:06:23 | 26 | 8.539.507 21,35% | 40.000.000 | |
28-04-2026, 18:06:21 | 27 | 11.459.717 28,65% | 40.000.000 | |
28-04-2026, 18:06:19 | 24 | 9.532.811 23,84% | 40.000.000 | |
28-04-2026, 18:06:17 | 32 | 12.860.572 32,16% | 40.000.000 | |
28-04-2026, 18:06:15 | 25 | 10.205.201 25,52% | 40.000.000 | |
28-04-2026, 18:06:13 | 21 | 8.172.619 20,44% | 40.000.000 | |
28-04-2026, 18:06:11 | 37 | 11.775.725 29,44% | 40.000.000 | |
28-04-2026, 18:06:09 | 28 | 8.664.217 21,67% | 40.000.000 | |
28-04-2026, 18:06:07 | 31 | 10.707.829 26,77% | 40.000.000 | |
28-04-2026, 18:06:05 | 26 | 8.362.320 20,91% | 40.000.000 | |
28-04-2026, 18:06:03 | 22 | 12.595.200 31,49% | 40.000.000 | |
28-04-2026, 18:06:01 | 28 | 10.571.916 26,43% | 40.000.000 | |
28-04-2026, 18:05:59 | 24 | 8.840.069 22,11% | 40.000.000 | |
28-04-2026, 18:05:57 | 21 | 7.501.889 18,76% | 40.000.000 |
