Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 06:31:14 | 239 | 43.424.426 36,19% | 120.000.000 | 614,15 | 21,882688 | 4,78650588 | ||
30-04-2026, 06:31:12 | 253 | 55.848.272 46,55% | 120.000.000 | 698,21 | 32,806021 | 6,1883438 | ||
30-04-2026, 06:31:10 | 201 | 39.671.132 33,06% | 120.000.000 | 857,11 | 29,570236 | 4,43236169 | ||
30-04-2026, 06:31:08 | 220 | 50.529.644 42,11% | 120.000.000 | 1.372,51 | 63,671919 | 5,68092633 | ||
30-04-2026, 06:31:06 | 195 | 39.846.837 33,21% | 120.000.000 | 1.212,59 | 43,801153 | 4,51698207 | ||
30-04-2026, 06:31:04 | 202 | 40.511.922 33,76% | 120.000.000 | 1.412,04 | 52,575006 | 4,62982725 | ||
30-04-2026, 06:31:02 | 181 | 35.868.728 29,9% | 120.000.000 | 1.404,12 | 46,227981 | 4,13622027 | ||
30-04-2026, 06:31:00 | 181 | 37.519.280 31,27% | 120.000.000 | 1.225,03 | 41,598108 | 4,36428799 | ||
30-04-2026, 06:30:58 | 180 | 32.160.853 26,81% | 120.000.000 | 1.144,17 | 33,020127 | 3,77741375 | ||
30-04-2026, 06:30:56 | 195 | 31.843.902 26,54% | 120.000.000 | 1.455,98 | 42,587415 | 3,77682814 | ||
30-04-2026, 06:30:54 | 201 | 42.634.433 35,53% | 120.000.000 | 1.513,67 | 59,438787 | 5,09584292 | ||
30-04-2026, 06:30:52 | 226 | 50.991.909 42,5% | 120.000.000 | 1.550,76 | 72,94418 | 6,13241525 | ||
30-04-2026, 06:30:50 | 270 | 65.618.826 54,69% | 120.000.000 | 1.621,65 | 98,492434 | 7,91855957 | ||
30-04-2026, 06:30:48 | 594 | 92.347.228 76,96% | 120.000.000 | 826,84 | 65,230141 | 11,12673634 | ||
30-04-2026, 06:30:46 | 647 | 119.979.688 99,99% | 120.000.000 | 780,09 | 79,235112 | 14,36001071 | ||
30-04-2026, 06:30:44 | 723 | 119.980.009 99,99% | 120.000.000 | 797,89 | 81,466797 | 14,26458043 | ||
30-04-2026, 06:30:42 | 569 | 119.993.205 100% | 120.000.000 | 1.085,6 | 116,093859 | 14,17127033 | ||
30-04-2026, 06:30:40 | 351 | 119.981.124 99,99% | 120.000.000 | 1.263,73 | 137,548536 | 14,07563648 | ||
30-04-2026, 06:30:38 | 281 | 119.985.634 99,99% | 120.000.000 | 1.924,23 | 216,898251 | 13,98256966 | ||
30-04-2026, 06:30:36 | 242 | 119.990.687 100% | 120.000.000 | 2.913,25 | 335,673741 | 13,89016806 |
