Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 11:25:44 | 208 | 46.001.103 38,34% | 120.000.000 | 224,81 | 5,772139 | 4,56939403 | ||
29-04-2026, 11:25:42 | 188 | 41.180.578 34,32% | 120.000.000 | 221,31 | 4,990516 | 4,12340292 | ||
29-04-2026, 11:25:40 | 227 | 52.524.899 43,78% | 120.000.000 | 210,66 | 5,774913 | 5,29028071 | ||
29-04-2026, 11:25:38 | 232 | 41.395.253 34,5% | 120.000.000 | 224,78 | 5,102557 | 4,20261419 | ||
29-04-2026, 11:25:36 | 219 | 47.361.374 39,47% | 120.000.000 | 216,28 | 5,402053 | 4,84131364 | ||
29-04-2026, 11:25:34 | 207 | 41.520.273 34,61% | 120.000.000 | 232,99 | 5,396162 | 4,27803601 | ||
29-04-2026, 11:25:32 | 232 | 45.926.039 38,28% | 120.000.000 | 247,3 | 6,591847 | 4,76573549 | ||
29-04-2026, 11:25:30 | 230 | 50.088.133 41,75% | 120.000.000 | 257,1 | 7,647035 | 5,23062998 | ||
29-04-2026, 11:25:28 | 343 | 87.830.875 73,2% | 120.000.000 | 231,03 | 11,556823 | 8,73528473 | ||
29-04-2026, 11:25:26 | 210 | 44.510.467 37,1% | 120.000.000 | 245,26 | 6,457205 | 4,45957941 | ||
29-04-2026, 11:25:24 | 226 | 53.042.969 44,21% | 120.000.000 | 237,6 | 7,257928 | 5,34524523 | ||
29-04-2026, 11:25:22 | 232 | 50.828.710 42,36% | 120.000.000 | 245,89 | 7,344404 | 5,1539109 | ||
29-04-2026, 11:25:20 | 224 | 51.672.912 43,07% | 120.000.000 | 245,86 | 7,43357 | 5,27120794 | ||
29-04-2026, 11:25:18 | 318 | 100.511.736 83,76% | 120.000.000 | 240,33 | 13,934411 | 10,22191222 | ||
29-04-2026, 11:25:16 | 208 | 39.052.260 32,55% | 120.000.000 | 246,17 | 5,713514 | 3,90028788 | ||
29-04-2026, 11:25:14 | 214 | 44.922.044 37,44% | 120.000.000 | 241,37 | 6,323543 | 4,51937523 | ||
29-04-2026, 11:25:12 | 210 | 46.965.424 39,14% | 120.000.000 | 245,28 | 6,762363 | 4,75772451 | ||
29-04-2026, 11:25:10 | 262 | 61.066.940 50,89% | 120.000.000 | 256 | 9,42079 | 6,21274872 | ||
29-04-2026, 11:25:08 | 287 | 69.314.307 57,77% | 120.000.000 | 243,94 | 9,837534 | 7,07112488 | ||
29-04-2026, 11:25:06 | 231 | 55.742.878 46,46% | 120.000.000 | 236,89 | 7,488728 | 5,71667827 |
