Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 00:53:56 | 180 | 46.968.655 39,15% | 120.000.000 | 200,22 | 4,676678 | 4,72745584 | ||
30-04-2026, 00:53:54 | 156 | 33.359.703 27,8% | 120.000.000 | 199,42 | 3,339254 | 3,31351785 | ||
30-04-2026, 00:53:52 | 155 | 34.194.690 28,5% | 120.000.000 | 199,9 | 3,40734 | 3,42821485 | ||
30-04-2026, 00:53:50 | 150 | 31.574.183 26,32% | 120.000.000 | 195,65 | 3,049099 | 3,12862883 | ||
30-04-2026, 00:53:48 | 153 | 32.863.531 27,39% | 120.000.000 | 202,09 | 3,35389 | 3,28766019 | ||
30-04-2026, 00:53:46 | 194 | 41.235.568 34,37% | 120.000.000 | 195,99 | 3,923611 | 4,15827468 | ||
30-04-2026, 00:53:44 | 154 | 37.491.271 31,25% | 120.000.000 | 189,18 | 3,375024 | 3,71778935 | ||
30-04-2026, 00:53:42 | 158 | 34.663.199 28,89% | 120.000.000 | 206,55 | 3,690773 | 3,46918354 | ||
30-04-2026, 00:53:40 | 140 | 35.725.514 29,78% | 120.000.000 | 204,32 | 3,691815 | 3,60790041 | ||
30-04-2026, 00:53:38 | 168 | 37.362.519 31,14% | 120.000.000 | 220,59 | 4,435896 | 3,80624028 | ||
30-04-2026, 00:53:36 | 167 | 40.625.730 33,86% | 120.000.000 | 200,39 | 4,082233 | 4,05895465 | ||
30-04-2026, 00:53:34 | 172 | 39.833.225 33,2% | 120.000.000 | 197,53 | 3,855617 | 4,0127416 | ||
30-04-2026, 00:53:32 | 177 | 43.672.316 36,4% | 120.000.000 | 200,9 | 4,341045 | 4,43273796 | ||
30-04-2026, 00:53:30 | 167 | 38.889.778 32,41% | 120.000.000 | 200,16 | 3,907408 | 3,87700693 | ||
30-04-2026, 00:53:28 | 204 | 51.422.653 42,86% | 120.000.000 | 198,45 | 5,047402 | 5,15769106 | ||
30-04-2026, 00:53:26 | 127 | 30.448.516 25,38% | 120.000.000 | 200,27 | 3,076637 | 3,02133696 | ||
30-04-2026, 00:53:24 | 160 | 33.698.312 28,09% | 120.000.000 | 195,52 | 3,213406 | 3,37538937 | ||
30-04-2026, 00:53:22 | 147 | 33.801.646 28,17% | 120.000.000 | 199,13 | 3,313516 | 3,41765211 | ||
30-04-2026, 00:53:20 | 179 | 36.071.852 30,06% | 120.000.000 | 209,71 | 3,974038 | 3,59085933 | ||
30-04-2026, 00:53:18 | 195 | 45.332.404 37,78% | 120.000.000 | 202,03 | 4,613402 | 4,54541678 |
