Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 12:32:58 | 219 | 53.508.924 44,6% | 120.000.000 | 214,76 | 6,024972 | 5,46694138 | ||
29-04-2026, 12:32:56 | 307 | 91.282.272 76,07% | 120.000.000 | 202,14 | 9,138883 | 9,31358211 | ||
29-04-2026, 12:32:54 | 328 | 104.139.380 86,79% | 120.000.000 | 211,02 | 11,390376 | 10,58574421 | ||
29-04-2026, 12:32:52 | 255 | 74.853.284 62,38% | 120.000.000 | 207,32 | 7,897399 | 7,62178693 | ||
29-04-2026, 12:32:50 | 275 | 81.895.821 68,25% | 120.000.000 | 215,13 | 9,276715 | 8,3421444 | ||
29-04-2026, 12:32:48 | 281 | 74.638.991 62,2% | 120.000.000 | 205,72 | 7,73878 | 7,61620457 | ||
29-04-2026, 12:32:46 | 266 | 72.152.565 60,13% | 120.000.000 | 213,57 | 8,031015 | 7,37874928 | ||
29-04-2026, 12:32:44 | 243 | 53.351.110 44,46% | 120.000.000 | 227,6 | 6,655661 | 5,4872843 | ||
29-04-2026, 12:32:42 | 224 | 56.889.524 47,41% | 120.000.000 | 227,13 | 7,261522 | 5,66014173 | ||
29-04-2026, 12:32:40 | 176 | 41.884.303 34,91% | 120.000.000 | 230,79 | 5,466659 | 4,2001226 | ||
29-04-2026, 12:32:38 | 202 | 51.882.421 43,24% | 120.000.000 | 236,3 | 7,025964 | 5,23399465 | ||
29-04-2026, 12:32:36 | 239 | 67.581.406 56,32% | 120.000.000 | 252,21 | 10,206474 | 6,83862284 | ||
29-04-2026, 12:32:34 | 280 | 67.789.718 56,5% | 120.000.000 | 246,93 | 9,859168 | 6,88044877 | ||
29-04-2026, 12:32:32 | 326 | 85.804.426 71,51% | 120.000.000 | 247,36 | 12,518879 | 8,70596435 | ||
29-04-2026, 12:32:30 | 244 | 57.183.506 47,66% | 120.000.000 | 265,98 | 9,378584 | 5,83108989 | ||
29-04-2026, 12:32:28 | 256 | 51.778.923 43,15% | 120.000.000 | 261,03 | 8,204065 | 5,31181263 | ||
29-04-2026, 12:32:26 | 215 | 49.545.117 41,29% | 120.000.000 | 247,09 | 7,294962 | 4,94718617 | ||
29-04-2026, 12:32:24 | 231 | 48.686.919 40,58% | 120.000.000 | 250,27 | 7,291312 | 4,89363787 | ||
29-04-2026, 12:32:22 | 199 | 40.915.844 34,1% | 120.000.000 | 262,74 | 6,604606 | 4,14577358 | ||
29-04-2026, 12:32:20 | 225 | 50.891.619 42,41% | 120.000.000 | 245,8 | 7,321041 | 5,18851681 |
