Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 10:46:48 | 228 | 46.311.278 38,6% | 120.000.000 | 289,77 | 8,785206 | 4,63443127 | ||
29-04-2026, 10:46:46 | 204 | 45.217.249 37,69% | 120.000.000 | 274,81 | 7,868642 | 4,55783076 | ||
29-04-2026, 10:46:44 | 201 | 35.223.532 29,36% | 120.000.000 | 287,16 | 6,532102 | 3,58298756 | ||
29-04-2026, 10:46:42 | 220 | 42.544.971 35,46% | 120.000.000 | 281,13 | 7,723424 | 4,23744991 | ||
29-04-2026, 10:46:40 | 237 | 44.486.036 37,08% | 120.000.000 | 272,47 | 7,657561 | 4,46358632 | ||
29-04-2026, 10:46:38 | 269 | 58.062.634 48,39% | 120.000.000 | 326,17 | 13,084304 | 5,85406251 | ||
29-04-2026, 10:46:36 | 211 | 45.793.828 38,17% | 120.000.000 | 245,68 | 6,600791 | 4,65012937 | ||
29-04-2026, 10:46:34 | 186 | 40.479.002 33,74% | 120.000.000 | 273,15 | 7,025198 | 4,03176403 | ||
29-04-2026, 10:46:32 | 199 | 43.794.643 36,5% | 120.000.000 | 284,12 | 8,048244 | 4,39487425 | ||
29-04-2026, 10:46:30 | 227 | 44.091.590 36,75% | 120.000.000 | 287,86 | 8,234679 | 4,45776539 | ||
29-04-2026, 10:46:28 | 211 | 43.470.891 36,23% | 120.000.000 | 283,9 | 7,913382 | 4,42839646 | ||
29-04-2026, 10:46:26 | 245 | 49.053.219 40,88% | 120.000.000 | 311,23 | 10,401101 | 4,86590541 | ||
29-04-2026, 10:46:24 | 204 | 37.399.799 31,17% | 120.000.000 | 276,48 | 6,598155 | 3,74236702 | ||
29-04-2026, 10:46:22 | 235 | 45.203.135 37,67% | 120.000.000 | 301,19 | 9,058759 | 4,55607844 | ||
29-04-2026, 10:46:20 | 276 | 56.285.992 46,91% | 120.000.000 | 293,69 | 10,828136 | 5,70253027 | ||
29-04-2026, 10:46:18 | 226 | 40.041.828 33,37% | 120.000.000 | 282,49 | 7,221464 | 4,09022202 | ||
29-04-2026, 10:46:16 | 228 | 44.487.255 37,08% | 120.000.000 | 292,6 | 8,575143 | 4,44218033 | ||
29-04-2026, 10:46:14 | 232 | 50.970.575 42,48% | 120.000.000 | 294,28 | 9,878953 | 5,12102135 | ||
29-04-2026, 10:46:12 | 237 | 43.048.334 35,88% | 120.000.000 | 331 | 9,890921 | 4,35827172 | ||
29-04-2026, 10:46:10 | 232 | 45.546.809 37,96% | 120.000.000 | 305,48 | 9,269264 | 4,64444125 |
