Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 04:29:44 | 144 | 29.002.432 24,17% | 120.000.000 | 203,5 | 2,985432 | 2,91670627 | ||
30-04-2026, 04:29:42 | 141 | 32.957.167 27,47% | 120.000.000 | 206,17 | 3,448687 | 3,34619535 | ||
30-04-2026, 04:29:40 | 118 | 33.610.799 28,01% | 120.000.000 | 194,79 | 3,102378 | 3,44484821 | ||
30-04-2026, 04:29:38 | 162 | 48.290.665 40,25% | 120.000.000 | 193,32 | 4,513173 | 4,82261574 | ||
30-04-2026, 04:29:36 | 222 | 67.104.855 55,93% | 120.000.000 | 191,56 | 6,132283 | 6,72264876 | ||
30-04-2026, 04:29:34 | 176 | 46.981.137 39,16% | 120.000.000 | 203,41 | 4,817622 | 4,73926371 | ||
30-04-2026, 04:29:32 | 129 | 32.159.521 26,8% | 120.000.000 | 209,19 | 3,523031 | 3,20472996 | ||
30-04-2026, 04:29:30 | 120 | 30.232.508 25,2% | 120.000.000 | 194,29 | 2,830952 | 3,0431367 | ||
30-04-2026, 04:29:28 | 118 | 35.798.155 29,84% | 120.000.000 | 200,47 | 3,5407 | 3,63596276 | ||
30-04-2026, 04:29:26 | 146 | 37.094.023 30,92% | 120.000.000 | 222,36 | 4,542416 | 3,70615377 | ||
30-04-2026, 04:29:24 | 133 | 33.475.042 27,9% | 120.000.000 | 266,16 | 5,533438 | 3,37630393 | ||
30-04-2026, 04:29:22 | 136 | 32.862.536 27,39% | 120.000.000 | 235,11 | 4,454267 | 3,27230865 | ||
30-04-2026, 04:29:20 | 135 | 42.173.640 35,15% | 120.000.000 | 228,19 | 5,391419 | 4,23239686 | ||
30-04-2026, 04:29:18 | 137 | 39.388.163 32,83% | 120.000.000 | 244,16 | 5,631084 | 3,98593287 | ||
30-04-2026, 04:29:16 | 142 | 39.756.584 33,14% | 120.000.000 | 237,88 | 5,508936 | 3,94864193 | ||
30-04-2026, 04:29:14 | 133 | 35.608.157 29,68% | 120.000.000 | 242,1 | 5,052217 | 3,56874217 | ||
30-04-2026, 04:29:12 | 125 | 23.384.065 19,49% | 120.000.000 | 237,03 | 3,210226 | 2,33270954 | ||
30-04-2026, 04:29:10 | 147 | 35.651.095 29,71% | 120.000.000 | 225,12 | 4,437287 | 3,58869885 | ||
30-04-2026, 04:29:08 | 139 | 34.465.997 28,73% | 120.000.000 | 234,29 | 4,573424 | 3,50166898 | ||
30-04-2026, 04:29:06 | 163 | 44.774.603 37,32% | 120.000.000 | 238 | 6,211013 | 4,44567485 |
