Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 01:48:46 | 173 | 72.472.696 60,4% | 120.000.000 | 253,92 | 11,161978 | 7,24063773 | ||
29-04-2026, 01:48:44 | 157 | 46.733.350 38,95% | 120.000.000 | 315,39 | 10,03768 | 4,70165053 | ||
29-04-2026, 01:48:42 | 195 | 48.099.859 40,09% | 120.000.000 | 297,17 | 9,422459 | 4,87166164 | ||
29-04-2026, 01:48:40 | 168 | 48.892.725 40,75% | 120.000.000 | 352,01 | 12,226263 | 4,98451562 | ||
29-04-2026, 01:48:38 | 230 | 71.082.955 59,24% | 120.000.000 | 446,74 | 24,491686 | 7,26421915 | ||
29-04-2026, 01:48:36 | 188 | 64.941.632 54,12% | 120.000.000 | 411,33 | 20,052471 | 6,66022664 | ||
29-04-2026, 01:48:34 | 167 | 53.530.677 44,61% | 120.000.000 | 399,76 | 15,878445 | 5,52124449 | ||
29-04-2026, 01:48:32 | 200 | 48.591.221 40,5% | 120.000.000 | 388,87 | 13,851059 | 5,04500938 | ||
29-04-2026, 01:48:30 | 186 | 62.613.718 52,18% | 120.000.000 | 357,77 | 16,143281 | 6,25852744 | ||
29-04-2026, 01:48:28 | 165 | 56.055.997 46,72% | 120.000.000 | 4.457,34 | 244,228674 | 5,63232962 | ||
29-04-2026, 01:48:26 | 155 | 81.970.279 68,31% | 120.000.000 | 447,37 | 28,43204 | 8,23922561 | ||
29-04-2026, 01:48:24 | 162 | 106.791.026 89% | 120.000.000 | 431,69 | 35,4123 | 10,68876388 | ||
29-04-2026, 01:48:22 | 200 | 53.624.569 44,69% | 120.000.000 | 208,55 | 5,78612 | 5,39780691 | ||
29-04-2026, 01:48:20 | 214 | 71.038.972 59,2% | 120.000.000 | 199,18 | 6,98186 | 7,1680084 | ||
29-04-2026, 01:48:18 | 180 | 44.589.036 37,16% | 120.000.000 | 223,66 | 5,440421 | 4,53237067 | ||
29-04-2026, 01:48:16 | 171 | 44.473.900 37,07% | 120.000.000 | 207,86 | 4,825466 | 4,41911256 | ||
29-04-2026, 01:48:14 | 177 | 46.638.000 38,87% | 120.000.000 | 227,38 | 5,938011 | 4,66657825 | ||
29-04-2026, 01:48:12 | 204 | 52.048.391 43,38% | 120.000.000 | 214,78 | 5,940274 | 5,23907748 | ||
29-04-2026, 01:48:10 | 202 | 52.005.679 43,34% | 120.000.000 | 208,8 | 5,592991 | 5,26611856 | ||
29-04-2026, 01:48:08 | 173 | 41.239.157 34,37% | 120.000.000 | 224,13 | 5,149783 | 4,0933216 |
