Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 19:18:56 | 251 | 49.245.982 41,04% | 120.000.000 | 206,78 | 5,264748 | 4,91853562 | ||
30-04-2026, 19:18:54 | 241 | 54.434.747 45,37% | 120.000.000 | 203,42 | 5,6068 | 5,46683815 | ||
30-04-2026, 19:18:52 | 236 | 55.471.162 46,23% | 120.000.000 | 205,62 | 5,805551 | 5,60064545 | ||
30-04-2026, 19:18:50 | 245 | 52.264.897 43,56% | 120.000.000 | 212,31 | 5,78811 | 5,30826015 | ||
30-04-2026, 19:18:48 | 196 | 36.892.742 30,75% | 120.000.000 | 226,75 | 4,585418 | 3,78011764 | ||
30-04-2026, 19:18:46 | 228 | 46.887.838 39,08% | 120.000.000 | 212,92 | 5,296651 | 4,68671364 | ||
30-04-2026, 19:18:44 | 255 | 66.140.163 55,12% | 120.000.000 | 203,46 | 6,824347 | 6,63313233 | ||
30-04-2026, 19:18:42 | 220 | 42.152.421 35,13% | 120.000.000 | 221,05 | 5,057277 | 4,26059018 | ||
30-04-2026, 19:18:40 | 202 | 43.603.730 36,34% | 120.000.000 | 203,4 | 4,428435 | 4,4406503 | ||
30-04-2026, 19:18:38 | 205 | 44.124.027 36,78% | 120.000.000 | 209,1 | 4,832734 | 4,39399481 | ||
30-04-2026, 19:18:36 | 230 | 53.893.331 44,92% | 120.000.000 | 208,16 | 5,821683 | 5,39707429 | ||
30-04-2026, 19:18:34 | 215 | 51.940.259 43,29% | 120.000.000 | 209,65 | 5,657097 | 5,23269167 | ||
30-04-2026, 19:18:32 | 184 | 32.774.933 27,32% | 120.000.000 | 225,91 | 4,144273 | 3,26007984 | ||
30-04-2026, 19:18:30 | 195 | 31.450.737 26,21% | 120.000.000 | 212,9 | 3,536676 | 3,15924474 | ||
30-04-2026, 19:18:28 | 219 | 42.207.696 35,18% | 120.000.000 | 225,74 | 5,25521 | 4,27300527 | ||
30-04-2026, 19:18:26 | 234 | 58.427.462 48,69% | 120.000.000 | 210,82 | 6,374566 | 5,94332643 | ||
30-04-2026, 19:18:24 | 217 | 47.938.272 39,95% | 120.000.000 | 213,95 | 5,503651 | 4,75283372 | ||
30-04-2026, 19:18:22 | 199 | 37.374.516 31,15% | 120.000.000 | 221,47 | 4,53965 | 3,73791001 | ||
30-04-2026, 19:18:20 | 235 | 51.530.235 42,95% | 120.000.000 | 213,84 | 5,834607 | 5,18497154 | ||
30-04-2026, 19:18:18 | 251 | 46.552.656 38,8% | 120.000.000 | 214,71 | 5,278525 | 4,71698448 |
