Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 30-04-2026, 11:33:14 | 0POL | 0,04609504 | |||||
0xd9f0f7f5 | 30-04-2026, 11:33:14 | 0POL | 0,04386781 | |||||
claimInterest | 30-04-2026, 11:33:14 | 0POL | 0,04609504 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30-04-2026, 11:33:14 | 0POL | 0,14285468 | |||||
dagSwapByOrderId | 30-04-2026, 11:33:14 | 0POL | 0,24670249 | |||||
POL transfer | 30-04-2026, 11:33:14 | 0,01689136 | 0,00945355 | |||||
0x0837214b | 30-04-2026, 11:33:14 | 0POL | 0,15839617 | |||||
callWithSyncFeeConcurrentERC2771 | 30-04-2026, 11:33:14 | 0POL | 0,15526041 | |||||
0xf3c91c83 | 30-04-2026, 11:33:14 | 0POL | 0,01567531 | |||||
POL transfer | 30-04-2026, 11:33:14 | 19.919,98932929 | 0,01067867 | |||||
transfer | 30-04-2026, 11:33:14 | 0POL | 0,01907313 | |||||
execTransaction | 30-04-2026, 11:33:14 | 0POL | 0,03389697 | |||||
execTransaction | 30-04-2026, 11:33:14 | 0POL | 0,03389697 | |||||
transfer | 30-04-2026, 11:33:14 | 0POL | 0,04571941 | |||||
transfer | 30-04-2026, 11:33:14 | 0POL | 0,04573238 | |||||
transfer | 30-04-2026, 11:33:12 | 0POL | 0,00511627 | |||||
transfer | 30-04-2026, 11:33:12 | 0POL | 0,00436437 | |||||
0xcd70bae5 | 30-04-2026, 11:33:12 | 0POL | 0,00355874 | |||||
redeemPositions | 30-04-2026, 11:33:12 | 0POL | 0,00302937 | |||||
mergePositions | 30-04-2026, 11:33:12 | 0POL | 0,0203439 |
