Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 03-11-2025, 17:38:05 | 0POL | 0,00963709 | |||||
approve | 03-11-2025, 17:38:05 | 0POL | 0,00513237 | |||||
0x5638f1f3 | 03-11-2025, 17:38:05 | 0POL | 0,00942548 | |||||
0x5638f1f3 | 03-11-2025, 17:38:05 | 0POL | 0,00626752 | |||||
0x46a73fb1 | 03-11-2025, 17:38:05 | 0POL | 0,02640463 | |||||
0xd9f0f7f5 | 03-11-2025, 17:38:05 | 0POL | 0,01430848 | |||||
0x2287e350 | 03-11-2025, 17:38:05 | 0POL | 0,02438458 | |||||
0x2287e350 | 03-11-2025, 17:38:05 | 0POL | 0,02607799 | |||||
approve | 03-11-2025, 17:38:05 | 0POL | 0,00286493 | |||||
stake | 03-11-2025, 17:38:05 | 0POL | 0,01659869 | |||||
unstake | 03-11-2025, 17:38:05 | 0POL | 0,00704912 | |||||
createProxy | 03-11-2025, 17:38:05 | 0POL | 0,02551372 | |||||
execTransaction | 03-11-2025, 17:38:05 | 0POL | 0,01830462 | |||||
0x2287e350 | 03-11-2025, 17:38:05 | 0POL | 0,0237725 | |||||
0x2287e350 | 03-11-2025, 17:38:05 | 0POL | 0,04546504 | |||||
execTransaction | 03-11-2025, 17:38:05 | 0POL | 0,02461995 | |||||
approve | 03-11-2025, 17:38:05 | 0POL | 0,00293599 | |||||
stake | 03-11-2025, 17:38:05 | 0POL | 0,01659869 | |||||
stake | 03-11-2025, 17:38:05 | 0POL | 0,01154123 | |||||
approve | 03-11-2025, 17:38:05 | 0POL | 0,00356423 |
