Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 02-12-2025, 23:06:31 | 0OKB | 0,00003743 | |||||
0x098999be | 02-12-2025, 23:06:31 | 0OKB | 0OKB | |||||
handleOps | 02-12-2025, 23:06:30 | 0OKB | 0,00009022 | |||||
0x098999be | 02-12-2025, 23:06:30 | 0OKB | 0OKB | |||||
exactOutputSingle | 02-12-2025, 23:06:29 | 0OKB | 0,00001294 | |||||
0x098999be | 02-12-2025, 23:06:29 | 0OKB | 0OKB | |||||
exactInputV2Swap | 02-12-2025, 23:06:28 | 0OKB | 0,00005569 | |||||
commit | 02-12-2025, 23:06:28 | 0OKB | 0,00001175 | |||||
0x098999be | 02-12-2025, 23:06:28 | 0OKB | 0OKB | |||||
OKB transfer | 02-12-2025, 23:06:27 | 0,25257256 | 0,00000252 | |||||
transfer | 02-12-2025, 23:06:27 | 0OKB | 0,0000201 | |||||
0x098999be | 02-12-2025, 23:06:27 | 0OKB | 0OKB | |||||
OKB transfer | 02-12-2025, 23:06:26 | 0,5 | 0,00000226 | |||||
0x098999be | 02-12-2025, 23:06:26 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 02-12-2025, 23:06:25 | 0OKB | 0,00007111 | |||||
unxswapByOrderId | 02-12-2025, 23:06:25 | 0OKB | 0,00006247 | |||||
exactInputSingle | 02-12-2025, 23:06:25 | 0OKB | 0,00001117 | |||||
handleOps | 02-12-2025, 23:06:25 | 0OKB | 0,00007746 | |||||
0x098999be | 02-12-2025, 23:06:25 | 0OKB | 0OKB | |||||
unxswapToWithBaseRequest | 02-12-2025, 23:06:24 | 0,86603716 | 0,00001319 |
