Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 03-12-2025, 19:59:49 | 0,000035 | 0,000014 | |||||
0x3db6be2b | 03-12-2025, 19:59:49 | 0OKB | 0OKB | |||||
0xb80c2f09 | 03-12-2025, 19:59:48 | 0OKB | 0,00009 | |||||
swapExactETHForTokens | 03-12-2025, 19:59:48 | 0,00001 | 0,00001285 | |||||
swapExactETHForTokens | 03-12-2025, 19:59:48 | 0,000064 | 0,00001285 | |||||
swapExactETHForTokens | 03-12-2025, 19:59:48 | 0,000053 | 0,000014 | |||||
0x3db6be2b | 03-12-2025, 19:59:48 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 03-12-2025, 19:59:47 | 0,000045 | 0,00001285 | |||||
swapExactETHForTokens | 03-12-2025, 19:59:47 | 0,000058 | 0,00001285 | |||||
swapExactETHForTokens | 03-12-2025, 19:59:47 | 0,000023 | 0,00001285 | |||||
swapExactETHForTokens | 03-12-2025, 19:59:47 | 0,000042 | 0,000014 | |||||
0x3db6be2b | 03-12-2025, 19:59:47 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 03-12-2025, 19:59:46 | 0,07475824 | 0,00006991 | |||||
approve | 03-12-2025, 19:59:46 | 0OKB | 0,00000463 | |||||
swapAmount | 03-12-2025, 19:59:46 | 0OKB | 0,00001633 | |||||
swapExactETHForTokens | 03-12-2025, 19:59:46 | 0,000032 | 0,00001285 | |||||
swapExactETHForTokens | 03-12-2025, 19:59:46 | 0,000078 | 0,000014 | |||||
0x3db6be2b | 03-12-2025, 19:59:46 | 0OKB | 0OKB | |||||
swapTokensForETH | 03-12-2025, 19:59:45 | 0OKB | 0,00001911 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 03-12-2025, 19:59:45 | 0OKB | 0,00001393 |
