Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026, 21:38:45 | 15 | 17 728 077 44,33% | 20,83 | 0,00036931 | 0,00002122 | ||
30.04.2026, 21:38:44 | 15 | 656 834 1,65% | 1,59 | 0,00000105 | 0,00000079 | ||
30.04.2026, 21:38:43 | 27 | 1 587 037 3,97% | 501,51 | 0,00079592 | 0,00000193 | ||
30.04.2026, 21:38:42 | 4 | 90 421 0,23% | 1,23 | 0,00000011 | 0,00000011 | ||
30.04.2026, 21:38:41 | 14 | 746 228 1,87% | 2,06 | 0,00000153 | 0,00000092 | ||
30.04.2026, 21:38:40 | 22 | 2 651 729 6,63% | 645,58 | 0,00171192 | 0,0000033 | ||
30.04.2026, 21:38:39 | 9 | 17 447 674 43,62% | 5,66 | 0,00009892 | 0,00002093 | ||
30.04.2026, 21:38:38 | 17 | 1 056 003 2,65% | 610,45 | 0,00064463 | 0,00000127 | ||
30.04.2026, 21:38:37 | 15 | 723 741 1,81% | 564,28 | 0,00040839 | 0,00000088 | ||
30.04.2026, 21:38:36 | 12 | 622 191 1,56% | 899,84 | 0,00055987 | 0,00000076 | ||
30.04.2026, 21:38:35 | 31 | 9 539 404 23,85% | 329,25 | 0,0031409 | 0,00001157 | ||
30.04.2026, 21:38:34 | 3 | 69 421 0,18% | 1,22 | 0,00000008 | 0,00000008 | ||
30.04.2026, 21:38:33 | 14 | 373 640 0,94% | 417,01 | 0,00015581 | 0,00000046 | ||
30.04.2026, 21:38:32 | 19 | 18 048 971 45,13% | 31,64 | 0,00057115 | 0,00002149 | ||
30.04.2026, 21:38:31 | 16 | 696 470 1,75% | 1,57 | 0,00000109 | 0,00000083 | ||
30.04.2026, 21:38:30 | 23 | 1 109 136 2,78% | 623,03 | 0,00069103 | 0,00000134 | ||
30.04.2026, 21:38:29 | 11 | 836 453 2,1% | 611,93 | 0,00051185 | 0,00000102 | ||
30.04.2026, 21:38:28 | 13 | 1 248 295 3,13% | 423,17 | 0,00052825 | 0,00000153 | ||
30.04.2026, 21:38:27 | 22 | 1 671 985 4,18% | 176,81 | 0,00029563 | 0,00000207 | ||
30.04.2026, 21:38:26 | 25 | 859 101 2,15% | 26,41 | 0,00002269 | 0,00000107 |
