Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 05:37:14 | 7 | 2 611 935 6,53% | 1,42 | 0,00373213 | 0,00000323 | ||
01.05.2026, 05:37:13 | 15 | 18 071 210 45,18% | 1,24 | 0,00002254 | 0,00002148 | ||
01.05.2026, 05:37:12 | 13 | 362 076 0,91% | 2,19 | 0,00000079 | 0,00000043 | ||
01.05.2026, 05:37:11 | 12 | 535 292 1,34% | 138,19 | 0,00007397 | 0,00000064 | ||
01.05.2026, 05:37:10 | 13 | 526 881 1,32% | 2,39 | 0,00000126 | 0,00000064 | ||
01.05.2026, 05:37:09 | 11 | 241 042 0,61% | 1,23 | 0,00000029 | 0,00000029 | ||
01.05.2026, 05:37:08 | 15 | 944 582 2,37% | 315,68 | 0,00029818 | 0,00000118 | ||
01.05.2026, 05:37:07 | 51 | 18 524 212 46,32% | 8,34 | 0,00015459 | 0,00002219 | ||
01.05.2026, 05:37:06 | 28 | 924 856 2,32% | 38,5 | 0,00003561 | 0,00000111 | ||
01.05.2026, 05:37:05 | 16 | 1 131 297 2,83% | 236,4 | 0,00026743 | 0,00000137 | ||
01.05.2026, 05:37:04 | 39 | 1 421 208 3,56% | 140,85 | 0,00020018 | 0,00000174 | ||
01.05.2026, 05:37:03 | 12 | 809 509 2,03% | 189,63 | 0,0001535 | 0,000001 | ||
01.05.2026, 05:37:02 | 13 | 4 305 546 10,77% | 12,62 | 0,00005436 | 0,00000532 | ||
01.05.2026, 05:37:01 | 14 | 1 218 822 3,05% | 18,68 | 0,00002277 | 0,00000152 | ||
01.05.2026, 05:37:00 | 38 | 19 194 851 47,99% | 1,27 | 0,0000244 | 0,00002291 | ||
01.05.2026, 05:36:59 | 37 | 1 429 166 3,58% | 1,56 | 0,00000223 | 0,00000171 | ||
01.05.2026, 05:36:58 | 41 | 1 279 142 3,2% | 34,95 | 0,0000447 | 0,00000155 | ||
01.05.2026, 05:36:57 | 28 | 684 089 1,72% | 1,22 | 0,00000083 | 0,00000083 | ||
01.05.2026, 05:36:56 | 48 | 2 013 930 5,04% | 102,76 | 0,00020695 | 0,00000247 | ||
01.05.2026, 05:36:55 | 38 | 946 366 2,37% | 1,24 | 0,00000117 | 0,00000117 |
