Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 20:24:28 | 1 | 1 | 0,269578 | 0,00000384 | ||
29.04.2026, 20:24:28 | 1 | 2 | 0,045 | 0,000008 | ||
29.04.2026, 20:24:28 | 2 | 2 | 1,19665794 | 0,00000374 | ||
29.04.2026, 20:24:28 | 1 | 2 | 0,02728679 | 0,00000408 | ||
29.04.2026, 20:24:28 | 1 | 2 | 0,25709319 | 0,00000226 | ||
29.04.2026, 20:24:28 | 1 | 1 | 0,05051275 | 0,0000188 | ||
29.04.2026, 20:24:28 | 3 | 4 | 0,11000657 | 0,00000657 | ||
29.04.2026, 20:24:28 | 17 | 1 | 1,97385282 | 0,00002441 | ||
29.04.2026, 20:24:28 | 1 | 2 | 0,06965226 | 0,00000226 | ||
29.04.2026, 20:24:28 | 2 | 2 | 0,000007 | 0,000007 | ||
29.04.2026, 20:24:28 | 1 | 2 | 0,02322795 | 0,00000225 | ||
29.04.2026, 20:24:28 | 1 | 2 | 0,01824272 | 0,00000228 | ||
29.04.2026, 20:24:28 | 3 | 2 | 0,0034517 | 0,00000519 | ||
29.04.2026, 20:24:28 | 1 | 2 | 0,00000271 | 0,00000271 | ||
29.04.2026, 20:24:28 | 1 | 2 | 0,02469621 | 0,00000408 | ||
29.04.2026, 20:24:28 | 1 | 2 | 0,12134234 | 0,00000454 | ||
29.04.2026, 20:24:28 | 1 | 1 | 0,0414 | 0,00000187 | ||
29.04.2026, 20:24:28 | 2 | 2 | 0,000007 | 0,000007 | ||
29.04.2026, 20:24:28 | 2 | 2 | 0,000007 | 0,000007 | ||
29.04.2026, 20:24:28 | 1 | 2 | 0,17306232 | 0,00000454 |
